LHSPS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

20 septembre 2009

Aller en bas

20  septembre  2009 Empty 20 septembre 2009

Message par polarbears Lun 1 Fév - 18:34

20/9/2009
----------------------------------------------------------------------------

Pittsburgh Penguins 3 , Toronto Maple Leafs 1
Shots: 29 - 17
20  septembre  2009 153301 PP: 0 of 2 (2 shots), Passing:73/87=83 %, Challenges:13/46=27 %
20  septembre  2009 670683 PP: 0 of 2 (6 shots), Passing:67/88=76 %, Challenges:13/47=27 %
Attendance: 8479 of 16958 (Mellon Arena)
Ticket income: 412928 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:59 0-1 20  septembre  2009 670683 Jamal Mayers [1] (Mikhail Grabovski, Alexei Ponikarovsky)
28:38 1-1 20  septembre  2009 153301 Bill Guerin [3] (Chris Kunitz, Sergei Gonchar)
------------------------------------------------------------
43:04 2-1 20  septembre  2009 153301 Ruslan Fedotenko [3] (Evgeni Malkin)
45:34 3-1 20  septembre  2009 153301 Sidney Crosby [4])
------------------------------------------------------------
Penalty summary:
-----------------
04:33 20  septembre  2009 670683 Rickard Wallin (2 min for roughing)
14:13 20  septembre  2009 153301 Sidney Crosby (2 min for high-sticking)
16:29 20  septembre  2009 153301 Chris Kunitz (2 min for slashing)
------------------------------------------------------------
29:56 20  septembre  2009 670683 Mikhail Grabovski (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 1 1 1 0 0 8.00 6
R Tyler Kennedy 0 0 1 0 3 1 0 0 10.00 5
R Ruslan Fedotenko 1 0 2 0 0 1 0 1 20.40 7
R Bill Guerin 1 0 2 2 4 2 0 1 20.20 7
C Mike Rupp 0 0 0 1 2 1 0 0 5.10 5
C Jordan Staal 0 0 2 0 2 1 0 0 11.50 5
C Evgeni Malkin 0 1 3 1 4 3 0 1 21.00 7
C Sidney Crosby 1 0 4 2 2 3 2 1 20.20 8
L Matt Cooke 0 0 1 1 4 1 0 0 6.30 5
L Pascal Dupuis 0 0 0 1 2 2 0 0 13.40 5
L Maxime Talbot 0 0 2 1 2 2 0 1 17.50 7
L Chris Kunitz 0 1 3 1 3 1 2 1 20.30 7
D Alex Goligoski 0 0 2 0 0 3 0 0 14.00 7
D Jay McKee 0 0 2 0 0 2 0 1 17.30 7
D Brooks Orpik 0 0 1 1 1 2 0 1 28.40 6
D Mark Eaton 0 0 1 1 2 3 0 0 15.20 6
D Kris Letang 0 0 0 1 0 1 0 1 16.20 6
D Sergei Gonchar 0 1 2 3 1 4 0 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 16 0 0 60.00 8
G John Curry 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Orr 0 0 0 2 1 2 0 0 10.10 7
R Nikolai Kulemin 0 0 2 0 3 7 0 0 15.50 7
R Jamal Mayers 1 0 2 3 4 4 0 0 15.00 7
R Phil Kessel 0 0 2 1 2 2 0 -2 19.20 6
C Jirí Tlustý 0 0 0 0 0 0 0 0 6.20 6
C Rickard Wallin 0 0 1 0 1 0 2 0 14.10 5
C Mikhail Grabovski 0 1 5 1 4 0 2 0 16.40 5
C Matt Stajan 0 0 1 3 4 2 0 -2 18.40 6
L Ryan Hollweg 0 0 0 1 2 1 0 0 6.20 5
L Niklas Hagman 0 0 0 0 0 3 0 0 14.10 7
L Alexei Ponikarovsky 0 1 3 1 3 1 0 0 19.30 6
L Jason Blake 0 0 3 0 1 2 0 -2 19.20 6
D Jeff Finger 0 0 0 0 3 2 0 0 20.10 5
D François Beauchemin 0 0 0 2 0 3 0 0 16.40 7
D Mike Komisarek 0 0 0 2 2 2 0 -2 20.50 6
D Ian White 0 0 0 0 1 1 0 0 16.20 6
D Mike Van Ryn 0 0 0 0 1 0 0 0 19.10 4
D Tomas Kaberle 0 0 0 1 2 1 0 -2 26.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 26 0 0 60.00 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ruslan Fedotenko
2nd star: Bill Guerin
3rd star: Sidney Crosby

Notes for Pittsburgh Penguins:

Notes for Toronto Maple Leafs:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

20  septembre  2009 Empty Re: 20 septembre 2009

Message par polarbears Lun 1 Fév - 18:34

----------------------------------------------------------------------------
20/9/2009
----------------------------------------------------------------------------

Montreal Canadiens 3 , Boston Bruins 2
Shots: 19 - 30
20  septembre  2009 129956 PP: 2 of 2 (3 shots), Passing:57/72=79 %, Challenges:32/45=69 %
20  septembre  2009 859696 PP: 1 of 6 (5 shots), Passing:73/83=87 %, Challenges:43/52=81 %
Attendance: 5814 of 21273 (Le Centre Molson)
Ticket income: 252909 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:37 1-0 20  septembre  2009 129956 Scott Gomez [2] (Sergei Kostitsyn, Mike Cammalleri)
09:58 2-0 20  septembre  2009 129956 Andrei Kostitsyn [1] (Tomas Plekanec, Alexander Perezhogin)PP
16:05 3-0 20  septembre  2009 129956 Brian Gionta [4] (Andrei Markov, Scott Gomez)PP
------------------------------------------------------------
23:09 3-1 20  septembre  2009 859696 Michael Ryder [2] (David Krejci, Milan Lucic)
25:27 3-2 20  septembre  2009 859696 Martin Skoula [1] (Michael Ryder, Blake Wheeler)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:35 20  septembre  2009 129956 Alexander Perezhogin (2 min for holding the stick)
08:21 20  septembre  2009 859696 Zdeno Chara (2 min for hooking)
15:43 20  septembre  2009 859696 Mark Recchi (2 min for tripping)
------------------------------------------------------------
23:42 20  septembre  2009 129956 Mike Cammalleri (2 min for tripping)
27:13 20  septembre  2009 129956 Tomas Plekanec (2 min for high-sticking)
35:09 20  septembre  2009 129956 Andrei Markov (2 min for tripping)
------------------------------------------------------------
51:04 20  septembre  2009 129956 Andrei Markov (2 min for cross-checking)
58:35 20  septembre  2009 129956 Maxim Lapierre (2 min for boarding)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Trunev 0 0 0 0 0 0 0 -1 9.10 4
R Alexander Perezhogin 0 1 1 0 0 1 2 0 16.00 7
R Sergei Kostitsyn 0 1 0 0 0 0 0 1 15.50 7
L Mike Cammalleri 0 1 2 0 1 0 2 0 15.00 7
C Louis Leblanc 0 0 1 0 2 0 0 -1 8.20 5
C Maxim Lapierre 0 0 2 1 2 2 2 0 20.30 6
C Scott Gomez 1 1 7 0 0 0 0 1 18.30 9
C Tomas Plekanec 0 1 1 0 0 0 2 0 18.10 7
R Matt D'Agostini 0 0 1 0 3 1 0 -1 8.20 5
L Max Pacioretty 0 0 0 0 2 0 0 0 12.00 5
R Brian Gionta 1 0 2 0 1 0 0 1 12.10 6
L Andrei Kostitsyn 1 0 2 0 0 0 0 0 16.10 7
D Josh Gorges 0 0 0 0 0 2 0 0 13.20 6
D Jaroslav Spacek 0 0 0 3 0 0 0 1 18.50 7
D Marc-André Bergeron 0 0 0 4 0 1 0 -1 27.30 7
D Paul Mara 0 0 1 0 0 0 0 -1 12.50 6
D Roman Hamrlik 0 0 0 1 0 1 0 1 20.30 7
D Andrei Markov 0 1 2 4 1 1 4 0 25.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 28 0 0 60.00 9
G Jaroslav Halak 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 0 1 0 0 0 8.40 6
R Michael Ryder 1 1 2 1 1 4 0 1 18.40 10
R Chuck Kobasew 0 0 3 0 0 0 0 0 15.40 6
R Miroslav Satan 0 0 2 2 1 1 0 -1 18.10 7
C Stephane Yelle 0 0 4 0 0 0 0 0 7.30 7
C David Krejci 0 1 4 1 1 1 0 1 18.40 7
C Marc Savard 0 0 1 0 1 0 0 0 18.20 7
C Patrice Bergeron 0 0 3 1 0 0 0 -1 14.00 7
L Blake Wheeler 0 1 1 0 0 0 0 0 12.40 5
L Milan Lucic 0 1 1 2 1 2 0 1 13.50 8
L Mark Recchi 0 0 1 0 1 0 2 0 13.20 6
L Marco Sturm 0 0 3 1 1 0 0 -1 18.40 7
D Martin Skoula 1 0 2 0 0 0 0 1 18.40 7
D Aaron Ward 0 0 0 0 0 0 0 0 13.10 6
D Derek Morris 0 0 0 3 0 2 0 -1 26.50 7
D Mark Stuart 0 0 0 0 1 0 0 1 14.40 6
D Dennis Wideman 0 0 3 0 0 0 0 0 21.30 7
D Zdeno Chara 0 0 2 4 0 3 2 -1 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 16 0 0 58.50 5
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Ryder
2nd star: Scott Gomez
3rd star: Brian Gionta

Notes for Montreal Canadiens:

Notes for Boston Bruins:
-Martin Skoula ended his 5 game goal drought.

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

20  septembre  2009 Empty Re: 20 septembre 2009

Message par polarbears Lun 1 Fév - 18:35

20/9/2009
----------------------------------------------------------------------------

New York Rangers 2 , New York Islanders 0
Shots: 29 - 22
20  septembre  2009 574869 PP: 0 of 6 (10 shots), Passing:65/88=73 %, Challenges:31/45=67 %
20  septembre  2009 207455 PP: 0 of 2 (4 shots), Passing:66/90=73 %, Challenges:23/38=59 %
Attendance: 4549 of 18200 (Madison Square Garden)
Ticket income: 215167 Match televised: No

Boxscore for the game:
------------------------------------------------------------
17:05 1-0 20  septembre  2009 574869 Chris Drury [4] (Marian Gaborik)
------------------------------------------------------------
33:17 2-0 20  septembre  2009 574869 Wade Redden [1] (Chris Drury, Marian Gaborik)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:09 20  septembre  2009 574869 Dan Girardi (2 min for roughing)
02:09 20  septembre  2009 207455 Jeff Tambellini (2 min for roughing)
04:28 20  septembre  2009 207455 Brendan Witt (2 min for holding the stick)
06:35 20  septembre  2009 574869 Enver Lisin (2 min for diving)
13:05 20  septembre  2009 207455 Frans Nielsen (2 min for high-sticking)
------------------------------------------------------------
20:53 20  septembre  2009 207455 Brendan Witt (2 min for boarding)
26:09 20  septembre  2009 207455 Kyle Okposo (2 min for diving)
28:48 20  septembre  2009 574869 Enver Lisin (2 min for tripping)
33:47 20  septembre  2009 207455 Robin Figren (2 min for hooking)
------------------------------------------------------------
42:41 20  septembre  2009 207455 Jeff Tambellini (2 min for holding the stick)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 1 0 2 0 4 0 12.10 6
R Sean Avery 0 0 1 0 2 1 0 0 18.30 6
R Ryan Callahan 0 0 1 1 1 0 0 0 10.10 6
R Marian Gaborik 0 2 2 1 2 0 0 2 18.30 7
C Brian Boyle 0 0 0 0 0 0 0 0 6.20 6
C Artem Anisimov 0 0 1 0 0 0 0 0 15.10 6
C Brandon Dubinsky 0 0 5 1 1 0 0 0 17.00 8
C Chris Drury 1 1 3 0 0 0 0 2 18.10 8
L Pat Rissmiller 0 0 0 0 1 0 0 0 7.00 5
L Donald Brashear 0 0 1 2 1 3 0 0 18.30 7
L Ales Kotalik 0 0 1 0 0 0 0 0 16.00 7
L Chris Higgins 0 0 2 0 1 0 0 2 18.30 7
D Pavel Valentenko 0 0 0 1 0 2 0 0 15.40 6
D Marc Staal 0 0 0 2 1 2 0 1 21.10 6
D Michal Rozsival 0 0 6 3 0 4 0 1 25.20 8
D Tomas Kundratek 0 0 1 0 2 1 0 0 16.30 6
D Dan Girardi 0 0 1 1 0 1 2 0 16.40 7
D Wade Redden 1 0 3 0 0 1 0 2 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 0 0 22 0 0 60.00 10
G Steve Valiquette 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 2 0 1 0 2 0 7.10 5
R Tim Jackman 0 0 1 2 3 4 0 -1 19.40 6
R Sean Bergenheim 0 0 1 0 1 0 0 0 10.20 6
R Kyle Okposo 0 0 3 4 1 0 2 -1 18.30 7
C Jonathan Tavares 0 0 2 1 0 0 0 0 10.50 7
C Frans Nielsen 0 0 1 0 0 0 2 -1 12.10 5
C Richard Park 0 0 1 0 2 0 0 0 20.00 6
C Doug Weight 0 0 1 1 0 0 0 -1 16.00 6
L Matt Moulson 0 0 1 1 0 1 0 0 7.10 7
L Jon Sim 0 0 2 0 0 2 0 -1 12.10 7
L Jeff Tambellini 0 0 2 0 2 0 4 0 13.30 6
L Blake Comeau 0 0 1 1 1 1 0 -1 19.40 7
D Jack Hillen 0 0 1 0 1 1 0 -1 13.40 5
D Radek Martinek 0 0 1 0 0 0 0 -1 15.40 5
D Andy Sutton 0 0 0 1 0 1 0 0 27.40 7
D Freddy Meyer 0 0 0 0 0 0 0 -1 15.50 6
D Bruno Gervais 0 0 0 0 0 0 0 0 22.20 6
D Brendan Witt 0 0 4 6 2 4 4 -1 24.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 27 0 0 60.00 9
G Albert Roloson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Henrik Lundqvist
2nd star: Chris Drury
3rd star: Marian Gaborik

Notes for New York Rangers:

Notes for New York Islanders:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

20  septembre  2009 Empty Re: 20 septembre 2009

Message par polarbears Lun 1 Fév - 18:35

20/9/2009
----------------------------------------------------------------------------

Buffalo Sabres 1 , New Jersey Devils 3
Shots: 19 - 23
20  septembre  2009 56626 PP: 0 of 1 (3 shots), Passing:61/79=77 %, Challenges:31/40=75 %
20  septembre  2009 248436 PP: 0 of 1 (1 shots), Passing:63/88=71 %, Challenges:38/51=73 %
Attendance: 6260 of 18595 (HSBC Arena)
Ticket income: 284830 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:05 0-1 20  septembre  2009 248436 Zach Parisé [3] (Travis Zajac, Paul Martin)
------------------------------------------------------------
33:35 1-1 20  septembre  2009 56626 Tim Connolly [2] (Toni Lydman, Henrik Tallinder)
------------------------------------------------------------
56:16 1-2 20  septembre  2009 248436 Travis Zajac [3] (Zach Parisé, Jay Pandolfo)
59:31 1-3 20  septembre  2009 248436 Jamie Langenbrunner [3] (Travis Zajac) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
35:54 20  septembre  2009 248436 Paul Martin (2 min for high-sticking)
------------------------------------------------------------
48:46 20  septembre  2009 56626 Craig Rivet (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 1 0 1 0 0 8.50 6
R Adam Mair 0 0 0 1 0 1 0 -1 17.30 4
R Drew Stafford 0 0 2 0 2 0 0 0 16.10 6
R Jason Pominville 0 0 3 0 0 0 0 -1 17.50 7
C Matt Ellis 0 0 0 0 0 0 0 0 7.10 6
C Paul Gaustad 0 0 2 1 1 1 0 -1 17.50 7
C Derek Roy 0 0 6 2 0 0 0 0 16.10 7
C Tim Connolly 1 0 1 1 0 0 0 -1 17.10 7
L Daniel Paillé 0 0 1 0 0 0 0 0 7.10 5
L Clarke MacArthur 0 0 1 0 1 0 0 -1 17.30 5
L Jochen Hecht 0 0 0 0 1 0 0 0 16.30 5
L Thomas Vanek 0 0 0 1 1 1 0 -1 17.10 6
D Andrej Sekera 0 0 2 4 1 3 0 -1 20.20 6
D Steve Montador 0 0 0 2 1 0 0 0 17.20 6
D Craig Rivet 0 0 1 1 0 1 2 -1 24.40 7
D Nathan Paetsch 0 0 2 1 0 3 0 -1 17.20 7
D Henrik Tallinder 0 1 0 2 0 0 0 0 15.00 6
D Toni Lydman 0 1 2 2 1 2 0 -1 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 20 0 0 58.50 6
G Patrick Lalime 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 0 1 0 0 0 0 0 6.30 6
R David Clarkson 0 0 0 1 0 2 0 0 15.20 7
R Rob Niedermayer 0 0 2 2 1 1 0 -1 18.10 7
R Jamie Langenbrunner 1 0 3 2 4 0 0 3 20.30 8
C Petr Vrana 0 0 2 0 2 0 0 0 4.50 6
C Rod Pelley 0 0 0 1 0 2 0 0 13.20 6
C Dainius Zubrus 0 0 2 1 0 0 0 -1 19.40 7
C Travis Zajac 1 2 2 2 1 1 0 3 20.10 9
L Jay Pandolfo 0 1 0 0 1 0 0 0 6.30 5
L Brian Rolston 0 0 2 0 0 0 0 0 13.20 6
L Patrik Elias 0 0 4 1 0 0 0 0 19.30 8
L Zach Parisé 1 1 3 0 2 0 0 2 20.20 8
D Vitaly Vishnevski 0 0 0 2 0 2 0 0 15.40 7
D Colin White 0 0 0 0 1 0 0 -1 17.30 5
D Johnny Oduya 0 0 1 2 0 1 0 3 27.00 8
D Bryce Salvador 0 0 0 0 0 0 0 0 15.10 6
D Mike Mottau 0 0 2 0 0 0 0 -1 20.20 6
D Paul Martin 0 1 0 1 0 0 2 3 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 1 0 18 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Zach Parisé
3rd star: Jamie Langenbrunner

Notes for Buffalo Sabres:

Notes for New Jersey Devils:
-Jay Pandolfo ended his 5 game point drought.

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

20  septembre  2009 Empty Re: 20 septembre 2009

Message par polarbears Lun 1 Fév - 18:36

20/9/2009
----------------------------------------------------------------------------

Ottawa Senators 5 , Philadelphia Flyers 3
Shots: 25 - 26
20  septembre  2009 516348 PP: 1 of 5 (13 shots), Passing:60/82=73 %, Challenges:28/49=56 %
20  septembre  2009 62719 PP: 1 of 3 (5 shots), Passing:70/85=82 %, Challenges:30/49=60 %
Attendance: 4563 of 18500 (Corel Center)
Ticket income: 224044 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:05 1-0 20  septembre  2009 516348 Nick Foligno [2] (Chris Campoli, Jason Smith)
------------------------------------------------------------
23:42 2-0 20  septembre  2009 516348 Nick Foligno [3] (Daniel Alfredsson, Mike Fisher)PP
28:35 2-1 20  septembre  2009 62719 Chris Pronger [2] (Kimmo Timonen, Jeff Carter)PP
30:43 2-2 20  septembre  2009 62719 Mike Richards [1] (Simon Gagné, Daniel Brière)
------------------------------------------------------------
52:13 3-2 20  septembre  2009 516348 Daniel Alfredsson [3] (Milan Michalek)
54:57 4-2 20  septembre  2009 516348 Mike Fisher [2] (Alex Picard)
57:55 4-3 20  septembre  2009 62719 Daniel Brière [4] (Simon Gagné, Patrick Thoresen)
59:41 5-3 20  septembre  2009 516348 Alex Kovalev [4] (Jason Smith, Mike Fisher) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:27 20  septembre  2009 62719 Stefan Ruzicka (2 min for hooking)
04:03 20  septembre  2009 62719 Braydon Coburn (2 min for roughing)
04:03 20  septembre  2009 516348 Milan Michalek (2 min for roughing)
11:17 20  septembre  2009 62719 Scott Hartnell (2 min for tripping)
------------------------------------------------------------
22:23 20  septembre  2009 62719 Scott Hartnell (2 min for tripping)
27:52 20  septembre  2009 516348 Mike Fisher (2 min for hooking)
32:46 20  septembre  2009 516348 Jonathan Cheechoo (2 min for tripping)
------------------------------------------------------------
40:05 20  septembre  2009 516348 Nick Foligno (2 min for elbowing)
42:31 20  septembre  2009 62719 Jeff Carter (2 min for hooking)
52:56 20  septembre  2009 62719 Scott Hartnell (2 min for cross-checking)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 0 2 0 0 0 8.50 5
R Jonathan Cheechoo 0 0 1 0 2 0 2 0 12.00 6
R Alex Kovalev 1 0 5 0 0 0 0 2 16.10 8
R Daniel Alfredsson 1 1 4 2 0 1 0 0 19.40 8
C Jesse Winchester 0 0 1 0 2 0 0 0 7.10 5
C Chris Kelly 0 0 0 0 0 1 0 0 12.40 6
C Mike Fisher 1 2 3 2 1 1 2 3 20.00 9
C Jason Spezza 0 0 4 0 0 1 0 -1 19.30 7
L Christoph Schubert 0 0 0 1 0 1 0 0 7.10 7
L Jarkko Ruutu 0 0 0 2 3 3 0 0 17.00 6
L Nick Foligno 2 0 3 0 1 0 2 3 16.20 7
L Milan Michalek 0 1 4 1 0 1 2 -1 19.30 6
D Craig Schira 0 0 0 0 2 0 0 1 17.00 5
D Jason Smith 0 2 0 1 3 1 0 2 17.30 6
D Anton Volchenkov 0 0 1 4 3 5 0 -1 24.20 7
D Alex Picard 0 1 1 0 1 2 0 1 15.30 6
D Chris Campoli 0 1 1 0 0 1 0 1 19.50 7
D Filip Kuba 0 0 0 2 1 1 0 0 24.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 3 0 23 0 0 60.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 1 1 0 1 0 0 5.10 6
R Stefan Ruzicka 0 0 0 3 0 2 2 0 9.30 7
R Arron Asham 0 0 2 5 3 2 0 -3 20.30 7
R Daniel Brière 1 1 5 1 1 1 0 1 20.00 8
C Darroll Powe 0 0 0 0 1 0 0 0 5.10 5
C Claude Giroux 0 0 1 0 0 1 0 0 9.30 6
C Jeff Carter 0 1 3 1 1 1 2 -1 20.00 7
C Mike Richards 1 0 4 1 0 1 0 -1 20.30 8
L Patrick Thoresen 0 1 0 0 0 1 0 0 5.10 7
L Ian Laperriere 0 0 1 0 1 1 0 0 14.40 6
L Scott Hartnell 0 0 2 6 2 4 6 -2 18.10 8
L Simon Gagné 0 2 3 0 1 0 0 1 20.10 8
D Ryan Parent 0 0 1 1 1 1 0 -1 17.20 7
D Matt Carle 0 0 0 0 2 0 0 -1 16.40 5
D Kimmo Timonen 0 1 1 1 0 1 0 -1 27.50 7
D Randy Jones 0 0 1 0 1 0 0 0 10.40 6
D Braydon Coburn 0 0 0 1 3 1 2 -1 18.30 5
D Chris Pronger 1 0 1 2 0 3 0 0 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 5 0 20 0 0 58.30 4
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Fisher
2nd star: Daniel Alfredsson
3rd star: Nick Foligno

Notes for Ottawa Senators:
-Jason Smith ended his 5 game point drought.
-Alex Picard ended his 5 game point drought.

Notes for Philadelphia Flyers:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

20  septembre  2009 Empty Re: 20 septembre 2009

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum