LHSPS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

6 septembre 2009

Aller en bas

6  septembre  2009 Empty 6 septembre 2009

Message par polarbears Lun 1 Fév - 17:33

6/9/2009
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Washington Capitals 4
Shots: 22 - 28
6  septembre  2009 192182 PP: 1 of 3 (5 shots), Passing:54/65=83 %, Challenges:34/39=85 %
6  septembre  2009 759735 PP: 1 of 3 (8 shots), Passing:78/93=83 %, Challenges:35/49=70 %
Attendance: 9626 of 20500 (United Center)
Ticket income: 435095 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:35 1-0 6  septembre  2009 192182 Patrick Sharp [1] (Brian Campbell, Jonathan Toews)PP
09:38 1-1 6  septembre  2009 759735 Jason Chimera [1] (Eric Fehr, Jeff Schultz)
17:56 1-2 6  septembre  2009 759735 Tomas Fleischmann [1] (Mike Knuble, Michael Nylander)PP
------------------------------------------------------------
38:02 2-2 6  septembre  2009 192182 Patrick Kane [1] (Patrick Sharp, Brent Seabrook)
39:32 2-3 6  septembre  2009 759735 Brendan Morrison [1] (Brooks Laich)
------------------------------------------------------------
47:31 3-3 6  septembre  2009 192182 Jonathan Toews [1] (Duncan Keith)
48:31 3-4 6  septembre  2009 759735 Nicklas Bäckström [1] (Alexander Ovechkin, Tomas Fleischmann)
------------------------------------------------------------
Penalty summary:
-----------------
02:47 6  septembre  2009 192182 John Madden (2 min for high-sticking)
05:18 6  septembre  2009 759735 Mike Knuble (2 min for boarding)
13:07 6  septembre  2009 759735 Alexander Semin (2 min for diving)
16:02 6  septembre  2009 192182 Mark Cullen (2 min for roughing)
------------------------------------------------------------
34:15 6  septembre  2009 192182 Brian Campbell (2 min for roughing)
------------------------------------------------------------
45:35 6  septembre  2009 759735 Jason Chimera (2 min for boarding)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 2 1 0 1 0 -1 8.20 7
R Dustin Byfuglien 0 0 1 0 0 0 0 0 14.00 6
R Patrick Kane 1 0 2 0 0 0 0 0 17.40 8
R Marian Hossa 0 0 1 0 1 0 0 0 20.00 6
C Mark Cullen 0 0 0 1 0 0 2 -1 7.50 6
C Dave Bolland 0 0 3 0 1 3 0 0 11.40 7
C John Madden 0 0 1 1 0 0 2 -1 18.40 7
C Jonathan Toews 1 1 4 5 0 0 0 1 19.50 10
L Ben Eager 0 0 0 0 1 0 0 -1 7.50 5
L Andrew Ladd 0 0 0 0 1 0 0 0 10.30 6
L Kris Versteeg 0 0 1 0 0 0 0 -1 18.00 7
L Patrick Sharp 1 1 4 1 0 0 0 1 19.50 8
D Niklas Hjalmarsson 0 0 0 3 0 2 0 0 11.30 7
D Cam Barker 0 0 0 1 0 0 0 -1 16.40 6
D Duncan Keith 0 1 1 0 0 0 0 0 28.00 6
D Brent Sopel 0 0 1 1 0 2 0 0 15.50 7
D Brian Campbell 0 1 3 2 1 3 2 0 23.20 8
D Brent Seabrook 0 1 1 3 0 3 0 -1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 24 0 0 58.30 6
G Antti Niemi 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Bruess 0 0 0 0 3 0 0 0 8.20 4
R Eric Fehr 0 1 2 0 0 1 0 1 11.40 7
R Mike Knuble 0 1 5 1 1 0 2 0 19.00 7
R Alexander Semin 0 0 4 0 1 0 2 0 18.40 7
C David Steckel 0 0 1 3 0 0 0 0 9.10 7
C Michael Nylander 0 1 0 0 0 0 0 1 16.00 7
C Brendan Morrison 1 0 4 0 2 0 0 1 13.50 8
C Nicklas Bäckström 1 0 2 0 0 0 0 0 17.30 7
L Tomas Fleischmann 1 1 2 2 1 0 0 0 11.50 7
L Jason Chimera 1 0 1 0 1 0 2 1 12.30 7
L Brooks Laich 0 1 1 1 2 0 0 1 16.20 6
L Alexander Ovechkin 0 1 5 1 0 0 0 -1 20.50 9
D Jeff Schultz 0 1 1 1 0 1 0 1 16.50 7
D Shaone Morrisonn 0 0 0 1 0 1 0 0 21.20 7
D Tom Poti 0 0 1 0 0 0 0 -1 25.50 6
D Milan Jurcina 0 0 0 2 0 2 0 1 14.10 7
D Brian Pothier 0 0 2 0 0 0 0 1 26.30 7
D Mike Green 0 0 0 0 1 0 0 0 15.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 3 0 19 0 0 60.00 6
G Simeon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Toews
2nd star: Tomas Fleischmann
3rd star: Brendan Morrison

Notes for Chicago Blackhawks:

Notes for Washington Capitals:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

6  septembre  2009 Empty Re: 6 septembre 2009

Message par polarbears Lun 1 Fév - 17:33

6/9/2009
----------------------------------------------------------------------------

Detroit Red Wings 5 , Atlanta Thrashers 1
Shots: 28 - 16
6  septembre  2009 5184 PP: 2 of 5 (12 shots), Passing:63/84=75 %, Challenges:33/49=66 %
6  septembre  2009 106677 PP: 0 of 1 (2 shots), Passing:65/83=78 %, Challenges:30/43=68 %
Attendance: 5714 of 19983 (Joe Louis Arena)
Ticket income: 266272 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:22 1-0 6  septembre  2009 5184 Pavel Datsyuk [1] (Nicklas Lidström, Valtteri Filppula)PP
17:32 2-0 6  septembre  2009 5184 Dan Cleary [1] (Valtteri Filppula, Pavel Datsyuk)PP
------------------------------------------------------------
29:53 3-0 6  septembre  2009 5184 Tomas Holmström [1] (Henrik Zetterberg, Dan Cleary)
31:21 4-0 6  septembre  2009 5184 Henrik Zetterberg [1] (Nicklas Lidström, Brett Lebda)
------------------------------------------------------------
45:17 5-0 6  septembre  2009 5184 Pavel Datsyuk [2] (Nicklas Lidström)
46:41 5-1 6  septembre  2009 106677 Bryan Little [1] (Nik Antropov, Todd White)
------------------------------------------------------------
Penalty summary:
-----------------
05:51 6  septembre  2009 106677 Nik Antropov (2 min for tripping)
13:23 6  septembre  2009 106677 Zach Bogosian (2 min for hooking)
17:13 6  septembre  2009 106677 Ron Hainsey (2 min for holding the stick)
------------------------------------------------------------
22:27 6  septembre  2009 106677 Eric Boulton (2 min for slashing)
------------------------------------------------------------
54:18 6  septembre  2009 106677 Brett Sterling (2 min for hooking)
56:42 6  septembre  2009 5184 Kirk Maltby (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 2 0 0 0 6.20 5
R Kirk Maltby 0 0 1 2 0 3 2 0 15.20 7
R Dan Cleary 1 1 6 2 0 0 0 2 17.50 8
R Johan Franzén 0 0 2 1 1 0 0 0 18.00 7
C Darren Helm 0 0 0 1 0 0 0 0 6.20 6
C Kris Draper 0 0 0 1 1 2 0 0 15.20 6
C Henrik Zetterberg 1 1 6 0 0 0 0 2 19.10 8
C Pavel Datsyuk 2 1 5 0 0 0 0 0 21.40 8
L Justin Abdelkader 0 0 1 0 1 0 0 0 6.20 6
L Ville Leino 0 0 2 0 3 1 0 0 19.00 6
L Tomas Holmström 1 0 2 0 1 0 0 2 13.00 7
L Valtteri Filppula 0 2 3 1 0 0 0 0 19.30 8
D Jonathan Ericsson 0 0 0 0 1 1 0 0 15.20 6
D Niklas Kronwall 0 0 2 6 1 3 0 1 20.30 8
D Brian Rafalski 0 0 0 1 1 0 0 1 23.50 6
D Brett Lebda 0 1 0 0 1 0 0 0 15.20 6
D Brad Stuart 0 0 0 1 0 1 0 1 16.40 6
D Nicklas Lidström 0 3 3 2 2 2 0 1 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 15 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 0 3 1 2 0 -1 8.50 6
R Colby Armstrong 0 0 2 2 1 4 0 -1 20.00 7
R Bryan Little 1 0 1 0 0 0 0 1 14.40 7
R Nik Antropov 0 1 3 1 1 0 2 -1 15.40 7
C Jim Slater 0 0 1 1 0 1 0 -1 8.50 6
C Rich Peverley 0 0 1 0 0 0 0 -1 14.00 6
C Marty Reasoner 0 0 1 0 0 0 0 1 18.20 7
C Todd White 0 1 1 0 1 0 0 -1 18.50 6
L Brett Sterling 0 0 2 0 3 0 2 -1 8.50 6
L Eric Boulton 0 0 1 3 2 4 2 -1 14.50 7
L Slava Kozlov 0 0 4 1 0 0 0 1 12.30 8
L Ilya Kovalchuk 0 0 2 0 1 0 0 -1 17.50 6
D Nathan Oystrick 0 0 1 1 0 0 0 -1 16.20 6
D Zach Bogosian 0 0 1 0 0 0 2 1 18.10 6
D Ron Hainsey 0 0 1 1 1 1 2 -2 24.20 7
D Noah Welch 0 0 0 1 0 3 0 -2 16.30 6
D Tobias Enström 0 0 0 0 0 0 0 1 19.10 7
D Pavel Kubina 0 0 2 1 1 1 0 -1 25.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 23 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Nicklas Lidström
3rd star: Dan Cleary

Notes for Detroit Red Wings:

Notes for Atlanta Thrashers:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

6  septembre  2009 Empty Re: 6 septembre 2009

Message par polarbears Lun 1 Fév - 17:34

6/9/2009
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , St. Louis Blues 4
Shots: 22 - 35
6  septembre  2009 780837 PP: 1 of 2 (1 shots), Passing:56/79=70 %, Challenges:25/33=73 %
6  septembre  2009 828916 PP: 1 of 7 (15 shots), Passing:85/104=81 %, Challenges:29/39=72 %
Attendance: 5435 of 18500 (Nationwide Arena)
Ticket income: 242401 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:49 0-1 6  septembre  2009 828916 David Backes [1] (Brad Boyes, Alexander Steen)
19:53 1-1 6  septembre  2009 780837 Rostislav Klesla [1] (Rick Nash, R.J. Umberger)
------------------------------------------------------------
28:06 1-2 6  septembre  2009 828916 David Backes [2] (Paul Kariya, Erik Johnson)PP
------------------------------------------------------------
40:49 2-2 6  septembre  2009 780837 Kristian Huselius [1] (R.J. Umberger)
46:03 2-3 6  septembre  2009 828916 David Backes [3] (Carlo Colaiacovo, Erik Johnson)
59:17 3-3 6  septembre  2009 780837 Antoine Vermette [1] (Fredrik Modin, Jakub Voracek)PP WG
------------------------------------------------------------
61:01 3-4 6  septembre  2009 828916 Brad Boyes [1] (Paul Kariya)
Penalty summary:
-----------------
09:02 6  septembre  2009 828916 Brad Winchester (5 min for fighting)
09:02 6  septembre  2009 780837 Mike Commodore (5 min for fighting)
------------------------------------------------------------
20:33 6  septembre  2009 780837 Raffi Torres (2 min for hooking)
23:35 6  septembre  2009 828916 David Perron (2 min for high-sticking)
26:33 6  septembre  2009 780837 Kris Russell (2 min for hooking)
30:11 6  septembre  2009 780837 Fedor Tyutin (2 min for high-sticking)
36:17 6  septembre  2009 780837 Rick Nash (2 min for high-sticking)
------------------------------------------------------------
50:04 6  septembre  2009 780837 Rick Nash (2 min for boarding)
51:19 6  septembre  2009 780837 Fedor Tyutin (2 min for hooking)
55:52 6  septembre  2009 780837 Rick Nash (2 min for elbowing)
58:35 6  septembre  2009 828916 David Backes (2 min for slashing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 0 0 0 0 6.50 6
R Jakub Voracek 0 1 1 0 1 1 0 -2 15.30 6
R Chris Clark 0 0 1 0 1 0 0 0 20.40 6
R Rick Nash 0 1 0 3 0 1 6 1 16.00 7
C Derick Brassard 0 0 1 0 1 0 0 0 10.00 6
C Samuel Påhlsson 0 0 2 5 0 5 0 -2 22.20 8
C Antoine Vermette 1 0 3 0 1 0 0 0 11.00 8
C R.J. Umberger 0 2 3 1 0 0 0 1 13.10 7
L Alexandre Picard 0 0 0 0 0 0 0 0 7.40 6
L Raffi Torres 0 0 0 1 0 0 2 -2 17.30 6
L Fredrik Modin 0 1 5 0 0 0 0 0 13.10 8
L Kristian Huselius 1 0 2 0 2 0 0 1 14.20 7
D Marc Methot 0 0 0 1 0 0 0 -2 14.10 5
D Mike Commodore 0 0 0 2 0 1 5 0 22.40 7
D Fedor Tyutin 0 0 1 2 0 1 4 1 24.50 7
D Kris Russell 0 0 0 1 1 0 2 -2 15.50 5
D Jan Hejda 0 0 1 2 0 1 0 0 21.10 7
D Rostislav Klesla 1 0 2 2 0 0 0 1 23.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 4 0 31 0 0 60.50 7
G Mathieu Garon 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 2 1 0 1 0 -1 8.00 7
R T.J. Oshie 0 0 0 0 0 0 0 0 8.50 6
R Brad Boyes 1 1 4 0 0 0 0 3 22.10 8
R Andy McDonald 0 0 3 0 0 1 0 -1 21.20 7
C Jay McClement 0 0 0 0 0 0 0 -1 7.00 5
C Patrik Berglund 0 0 1 0 1 1 0 0 12.50 6
C David Backes 3 0 8 1 1 1 2 2 21.50 9
C Keith Tkachuk 0 0 2 2 2 1 0 0 20.20 7
L Brad Winchester 0 0 1 0 0 0 5 -1 6.10 6
L David Perron 0 0 4 1 1 0 2 0 19.20 7
L Alexander Steen 0 1 2 1 2 0 0 2 11.40 7
L Paul Kariya 0 2 5 0 0 0 0 0 21.20 8
D Mike Weaver 0 0 0 1 0 2 0 0 8.50 6
D Carlo Colaiacovo 0 1 0 0 0 0 0 2 22.00 7
D Erik Johnson 0 2 1 0 1 0 0 -1 29.30 7
D Roman Polak 0 0 0 0 0 1 0 0 11.00 6
D Barret Jackman 0 0 1 0 1 0 0 2 20.50 7
D Eric Brewer 0 0 3 0 1 0 0 -1 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 19 0 0 61.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: David Backes
2nd star: Brad Boyes
3rd star: Paul Kariya

Notes for Columbus Blue Jackets:

Notes for St. Louis Blues:

Other notes:
-Brad Winchester beat Mike Commodore in a fight.
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

6  septembre  2009 Empty Re: 6 septembre 2009

Message par polarbears Lun 1 Fév - 17:34

6/9/2009
----------------------------------------------------------------------------

Florida Panthers 3 , Nashville Predators 1
Shots: 49 - 20
6  septembre  2009 254384 PP: 1 of 9 (28 shots), Passing:73/83=87 %, Challenges:46/53=85 %
6  septembre  2009 327884 PP: 1 of 3 (8 shots), Passing:59/79=74 %, Challenges:28/34=80 %
Attendance: 11265 of 19252 (National Car Rental Center)
Ticket income: 530582 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:32 1-0 6  septembre  2009 254384 Nathan Horton [1] (Stephen Weiss, Cory Stillman)PP
15:59 2-0 6  septembre  2009 254384 Kamil Kreps [1] (Nick Tarnasky, Bryan Allen)
18:11 2-1 6  septembre  2009 327884 Steve Sullivan [1] (Jason Arnott, Shea Weber)PP
------------------------------------------------------------
30:54 3-1 6  septembre  2009 254384 Nathan Horton [2] (Cory Stillman, Keith Ballard)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:08 6  septembre  2009 327884 Martin Erat (2 min for slashing)
10:55 6  septembre  2009 327884 Jerred Smithson (2 min for holding the stick)
12:22 6  septembre  2009 327884 Ben Guite (2 min for tripping)
17:02 6  septembre  2009 254384 Stephen Weiss (2 min for slashing)
19:01 6  septembre  2009 327884 Ryan Jones (2 min for hooking)
------------------------------------------------------------
22:27 6  septembre  2009 254384 Michal Repík (2 min for slashing)
25:29 6  septembre  2009 327884 Alexander Sulzer (2 min for tripping)
35:16 6  septembre  2009 327884 Joel Ward (2 min for tripping)
------------------------------------------------------------
44:48 6  septembre  2009 254384 Jordan Leopold (2 min for holding the stick)
49:58 6  septembre  2009 327884 Ryan Suter (2 min for high-sticking)
52:17 6  septembre  2009 327884 Alexander Sulzer (2 min for slashing)
56:19 6  septembre  2009 327884 Steve Sullivan (2 min for elbowing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 1 0 1 0 2 1 9.10 6
R Radek Dvorak 0 0 0 0 0 0 0 0 13.10 6
R Michael Frolík 0 0 5 1 0 0 0 0 18.30 8
R Nathan Horton 2 0 6 0 0 0 0 1 19.10 8
C Kamil Kreps 1 0 1 1 0 0 0 1 9.10 8
C Greg Campbell 0 0 0 0 2 0 0 0 13.10 5
C Steven Reinprecht 0 0 4 0 0 0 0 0 17.40 7
C Stephen Weiss 0 1 7 0 0 0 2 1 20.00 7
L Nick Tarnasky 0 1 1 1 1 1 0 1 9.10 7
L Rostislav Olesz 0 0 0 0 1 0 0 0 7.50 5
L David Booth 0 0 3 0 1 0 0 0 17.40 7
L Cory Stillman 0 2 7 0 0 0 0 1 20.00 8
D Rory Fitzpatrick 0 0 0 1 0 1 0 0 7.50 7
D Bryan Allen 0 1 3 3 0 3 0 1 18.10 8
D Bryan McCabe 0 0 9 1 0 0 0 1 25.50 8
D Ville Koistinen 0 0 1 0 1 0 0 0 17.20 6
D Jordan Leopold 0 0 2 1 0 1 2 0 24.00 7
D Keith Ballard 0 1 2 0 0 0 0 2 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 19 0 0 60.00 9
G Scott Clemmensen 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 0 0 0 0 -1 8.10 6
R Jordin Tootoo 0 0 1 2 0 2 0 -1 17.10 7
R Joel Ward 0 0 2 0 0 0 2 0 6.40 6
R Jean-Pierre Dumont 0 0 3 0 1 0 0 0 20.10 6
C Ben Guite 0 0 1 2 0 1 2 -1 17.20 7
C Jerred Smithson 0 0 1 2 0 0 2 -1 15.40 6
C David Legwand 0 0 1 1 0 0 0 0 12.50 7
C Jason Arnott 0 1 1 1 1 1 0 0 21.10 7
L Ryan Jones 0 0 0 3 2 1 2 -1 8.10 6
L Antti Pihlstrom 0 0 1 0 0 0 0 -1 7.50 6
L Martin Erat 0 0 1 1 0 0 2 0 7.20 6
L Steve Sullivan 1 0 5 1 1 0 2 0 20.20 8
D Cody Franson 0 0 0 0 0 0 0 -1 9.20 6
D Kevin Klein 0 0 1 1 0 0 0 0 14.20 7
D Ryan Suter 0 0 2 2 0 1 2 -1 29.50 7
D Alexander Sulzer 0 0 0 3 0 0 4 -1 15.50 6
D Dan Hamhuis 0 0 0 1 0 0 0 0 20.30 7
D Shea Weber 0 1 2 2 0 1 0 -1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 46 0 0 60.00 10
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Kamil Kreps
3rd star: Cory Stillman

Notes for Florida Panthers:

Notes for Nashville Predators:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

6  septembre  2009 Empty Re: 6 septembre 2009

Message par polarbears Lun 1 Fév - 17:35

----------------------------------------------------------------------------
6/9/2009
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Carolina Hurricanes 5
Shots: 32 - 25
6  septembre  2009 70778 PP: 1 of 7 (14 shots), Passing:68/82=82 %, Challenges:46/52=86 %
6  septembre  2009 164186 PP: 0 of 2 (3 shots), Passing:59/73=80 %, Challenges:33/36=89 %
Attendance: 5648 of 19758 (Ice Palace)
Ticket income: 280706 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:43 1-0 6  septembre  2009 70778 Ryan Malone [1] (Jeff Halpern, Vincent Lecavalier)
10:58 2-0 6  septembre  2009 70778 Vincent Lecavalier [1] (Martin St. Louis)PP
------------------------------------------------------------
25:42 2-1 6  septembre  2009 164186 Eric Staal [1] (Tuomo Ruutu, Ray Whitney)
30:44 2-2 6  septembre  2009 164186 Ray Whitney [1] (Tuomo Ruutu, Joe Corvo)
32:33 3-2 6  septembre  2009 70778 Stéphane Veilleux [1] (Adam Hall)SH
------------------------------------------------------------
44:27 4-2 6  septembre  2009 70778 Steven Stamkos [1] (Ryan Craig, Radim Vrbata)
47:12 4-3 6  septembre  2009 164186 Rod Brind'Amour [1] (Tim Gleason, Anton Babchuk)
49:23 4-4 6  septembre  2009 164186 Scott Walker [1] (Chad LaRose, Niclas Wallin)
51:16 4-5 6  septembre  2009 164186 Tuomo Ruutu [1] (Ray Whitney, Eric Staal)
------------------------------------------------------------
Penalty summary:
-----------------
04:38 6  septembre  2009 164186 Tuomo Ruutu (2 min for high-sticking)
09:37 6  septembre  2009 164186 Tim Gleason (2 min for elbowing)
16:26 6  septembre  2009 164186 Jussi Jokinen (2 min for holding the stick)
------------------------------------------------------------
20:08 6  septembre  2009 70778 Ryan Craig (2 min for elbowing)
26:39 6  septembre  2009 164186 Ray Whitney (2 min for slashing)
32:28 6  septembre  2009 70778 Lukas Krajicek (2 min for cross-checking)
------------------------------------------------------------
42:28 6  septembre  2009 164186 Ray Whitney (2 min for slashing)
53:04 6  septembre  2009 164186 Matt Cullen (2 min for slashing)
55:01 6  septembre  2009 164186 Anton Babchuk (5 min for spearing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 0 1 0 0 0 -1 4.50 6
R Evgeny Artyukhin 0 0 1 0 0 1 0 0 9.40 6
R Radim Vrbata 0 1 1 0 0 0 0 0 20.30 7
R Martin St. Louis 0 1 5 0 0 0 0 -2 20.40 7
C Adam Hall 0 1 1 0 0 0 0 0 7.00 6
C Steven Stamkos 1 0 2 1 0 0 0 1 16.30 8
C Jeff Halpern 0 1 0 0 0 0 0 -1 19.30 6
C Vincent Lecavalier 1 1 4 1 0 0 0 -2 21.10 7
L Stéphane Veilleux 1 0 2 0 0 0 0 0 5.00 7
L Ryan Craig 0 1 2 2 0 1 2 1 14.10 8
L Ryan Malone 1 0 4 0 1 0 0 -1 16.00 8
L Vaclav Prospal 0 0 5 0 1 0 0 -2 20.40 7
D Mike Lundin 0 0 0 0 0 0 0 0 9.20 6
D Lukas Krajicek 0 0 0 1 0 0 2 -2 16.30 6
D Andrej Meszaros 0 0 3 0 0 0 0 -2 28.10 7
D Kurtis Foster 0 0 0 0 0 0 0 2 14.40 6
D Paul Ranger 0 0 2 1 1 1 0 1 24.40 7
D Mattias Öhlund 0 0 2 0 1 0 0 -3 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 5 0 20 0 0 58.00 4
G Antero Niittymäki 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 1 0 0 0 0 7.40 7
R Scott Walker 1 0 3 0 0 1 0 0 15.00 8
R Erik Cole 0 0 3 2 0 1 0 0 20.00 8
R Tuomo Ruutu 1 2 4 0 0 0 2 1 21.10 9
C Brandon Sutter 0 0 0 3 0 0 0 0 7.40 7
C Matt Cullen 0 0 2 0 0 0 2 0 10.10 6
C Rod Brind'Amour 1 0 1 1 0 0 0 1 21.20 8
C Eric Staal 1 1 4 1 1 1 0 2 15.40 8
L Jussi Jokinen 0 0 0 1 0 0 2 0 7.40 6
L Chad LaRose 0 1 1 1 0 2 0 1 9.10 7
L Sergei Samsonov 0 0 1 0 0 0 0 0 10.30 6
L Ray Whitney 1 2 3 2 0 0 4 2 17.30 9
D Frantisek Kaberle 0 0 0 1 0 1 0 0 9.40 6
D Anton Babchuk 0 1 0 1 0 0 5 -1 16.50 7
D Joe Corvo 0 1 2 0 1 0 0 2 23.00 7
D Niclas Wallin 0 1 0 0 0 0 0 1 20.30 7
D Tim Gleason 0 1 1 1 0 0 2 1 21.30 8
D Joni Pitkänen 0 0 1 2 0 0 0 1 28.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 28 0 0 60.00 6
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Ray Whitney
3rd star: Eric Staal

Notes for Tampa Bay Lightning:

Notes for Carolina Hurricanes:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

6  septembre  2009 Empty Re: 6 septembre 2009

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum