LHSPS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

14 septembre 2009

Aller en bas

14  septembre  2009 Empty 14 septembre 2009

Message par polarbears Lun 1 Fév - 18:13

14/9/2009
----------------------------------------------------------------------------

New York Rangers 2 , New Jersey Devils 3
Shots: 24 - 28
14  septembre  2009 574869 PP: 1 of 3 (4 shots), Passing:66/81=81 %, Challenges:40/56=70 %
14  septembre  2009 248436 PP: 0 of 3 (7 shots), Passing:79/98=80 %, Challenges:30/44=66 %
Attendance: 2305 of 18200 (Madison Square Garden)
Ticket income: 109026 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:02 1-0 14  septembre  2009 574869 Dan Girardi [1])PP
------------------------------------------------------------
20:58 1-1 14  septembre  2009 248436 Brian Rolston [2] (David Clarkson, Vitaly Vishnevski)
32:22 2-1 14  septembre  2009 574869 Brandon Dubinsky [1] (Ales Kotalik, Chris Higgins)
32:54 2-2 14  septembre  2009 248436 Rob Niedermayer [1] (Dainius Zubrus, Patrik Elias)
------------------------------------------------------------
no scoring
------------------------------------------------------------
64:36 2-3 14  septembre  2009 248436 Dainius Zubrus [2] (Rob Niedermayer, Mike Mottau)
Penalty summary:
-----------------
06:01 14  septembre  2009 248436 Brian Rolston (2 min for tripping)
12:06 14  septembre  2009 574869 Michal Rozsival (2 min for elbowing)
18:32 14  septembre  2009 248436 Rob Niedermayer (2 min for hooking)
------------------------------------------------------------
22:31 14  septembre  2009 574869 Ales Kotalik (2 min for tripping)
34:32 14  septembre  2009 248436 Brian Rolston (2 min for hooking)
------------------------------------------------------------
57:44 14  septembre  2009 574869 Marian Gaborik (2 min for hooking)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 2 0 0 0 0 0 12.40 6
R Sean Avery 0 0 1 1 0 1 0 0 16.50 6
R Ryan Callahan 0 0 0 1 1 0 0 -1 13.50 5
R Marian Gaborik 0 0 2 0 2 0 2 -1 21.00 6
C Brian Boyle 0 0 1 3 1 3 0 0 12.10 7
C Artem Anisimov 0 0 2 0 1 1 0 0 10.00 7
C Brandon Dubinsky 1 0 4 0 0 0 0 -1 14.20 8
C Chris Drury 0 0 4 0 1 0 0 -1 21.20 7
L Pat Rissmiller 0 0 0 2 2 3 0 0 14.30 6
L Donald Brashear 0 0 0 1 1 1 0 0 14.30 6
L Ales Kotalik 0 1 2 0 0 0 2 -2 15.20 6
L Chris Higgins 0 1 4 1 1 0 0 0 20.20 6
D Pavel Valentenko 0 0 0 3 1 1 0 0 14.40 7
D Marc Staal 0 0 1 2 1 2 0 -1 22.10 6
D Michal Rozsival 0 0 2 0 0 0 2 -1 27.40 8
D Tomas Kundratek 0 0 1 0 1 1 0 0 10.30 6
D Dan Girardi 1 0 1 1 1 0 0 -2 22.50 6
D Wade Redden 0 0 2 1 2 1 0 0 31.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 25 0 0 64.40 7
G Steve Valiquette 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 0 5 0 1 0 0 0 8.10 7
R David Clarkson 0 1 2 1 1 4 0 1 19.20 8
R Rob Niedermayer 1 1 3 0 0 0 2 1 14.50 9
R Jamie Langenbrunner 0 0 4 3 0 4 0 0 22.20 8
C Petr Vrana 0 0 1 0 0 0 0 0 4.40 6
C Rod Pelley 0 0 0 0 3 0 0 1 17.20 5
C Dainius Zubrus 1 1 5 0 2 0 0 2 15.20 8
C Travis Zajac 0 0 4 3 1 0 0 -1 22.50 7
L Jay Pandolfo 0 0 1 0 0 0 0 0 9.10 6
L Brian Rolston 1 0 3 1 1 2 4 1 17.20 7
L Patrik Elias 0 1 1 0 1 0 0 2 15.20 7
L Zach Parisé 0 0 3 0 1 0 0 -1 22.50 7
D Vitaly Vishnevski 0 1 0 2 3 2 0 1 18.20 6
D Colin White 0 0 0 0 0 0 0 2 16.30 7
D Johnny Oduya 0 0 0 4 0 1 0 -1 27.10 7
D Bryce Salvador 0 0 0 1 0 3 0 1 24.10 7
D Mike Mottau 0 1 0 1 0 0 0 2 16.30 7
D Paul Martin 0 0 4 0 0 0 0 -1 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 22 0 0 64.40 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rob Niedermayer
2nd star: Dainius Zubrus
3rd star: David Clarkson

Notes for New York Rangers:

Notes for New Jersey Devils:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

14  septembre  2009 Empty Re: 14 septembre 2009

Message par polarbears Lun 1 Fév - 18:13

14/9/2009
----------------------------------------------------------------------------

New York Islanders 2 , Montreal Canadiens 3
Shots: 29 - 25
14  septembre  2009 207455 PP: 1 of 9 (15 shots), Passing:73/92=79 %, Challenges:33/39=82 %
14  septembre  2009 129956 PP: 2 of 7 (14 shots), Passing:57/79=72 %, Challenges:32/39=80 %
Attendance: 9778 of 16297 (Nassau Coliseum)
Ticket income: 439032 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:36 1-0 14  septembre  2009 207455 Brendan Witt [1] (Andy Sutton, Doug Weight)
10:13 1-1 14  septembre  2009 129956 Andrei Markov [1] (Marc-André Bergeron, Scott Gomez)PP
14:32 2-1 14  septembre  2009 207455 Jack Hillen [1] (Jonathan Tavares, Sean Bergenheim)PP
------------------------------------------------------------
22:27 2-2 14  septembre  2009 129956 Mike Cammalleri [2] (Brian Gionta, Andrei Markov)PP
37:07 2-3 14  septembre  2009 129956 Sergei Kostitsyn [2] (Jaroslav Spacek, Marc-André Bergeron)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:19 14  septembre  2009 129956 Alexander Perezhogin (2 min for hooking)
05:32 14  septembre  2009 207455 Matt Moulson (2 min for tripping)
08:53 14  septembre  2009 207455 Andy Sutton (2 min for high-sticking)
12:57 14  septembre  2009 129956 Sergei Kostitsyn (2 min for high-sticking)
16:12 14  septembre  2009 129956 Marc-André Bergeron (2 min for hooking)
------------------------------------------------------------
21:06 14  septembre  2009 207455 Matt Moulson (2 min for tripping)
27:26 14  septembre  2009 129956 Max Pacioretty (2 min for tripping)
31:57 14  septembre  2009 129956 Matt D'Agostini (2 min for hooking)
38:36 14  septembre  2009 129956 Alexander Perezhogin (2 min for holding the stick)
------------------------------------------------------------
41:38 14  septembre  2009 207455 Robin Figren (2 min for holding the stick)
45:44 14  septembre  2009 207455 Sean Bergenheim (2 min for elbowing)
47:24 14  septembre  2009 207455 Tim Jackman (2 min for high-sticking)
50:23 14  septembre  2009 129956 Louis Leblanc (2 min for hooking)
52:04 14  septembre  2009 129956 Sergei Kostitsyn (2 min for high-sticking)
53:43 14  septembre  2009 129956 Marc-André Bergeron (2 min for high-sticking)
59:56 14  septembre  2009 207455 Brendan Witt (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 0 1 0 0 2 0 6.10 7
R Tim Jackman 0 0 0 1 0 0 2 0 16.40 6
R Sean Bergenheim 0 1 2 0 0 0 2 0 18.30 7
R Kyle Okposo 0 0 3 0 0 0 0 0 16.20 7
C Jonathan Tavares 0 1 3 0 0 0 0 0 15.40 7
C Frans Nielsen 0 0 0 0 1 0 0 0 9.00 5
C Richard Park 0 0 0 0 0 0 0 0 16.00 6
C Doug Weight 0 1 3 0 0 0 0 0 18.30 7
L Matt Moulson 0 0 0 2 0 0 4 0 5.10 6
L Jon Sim 0 0 0 0 0 0 0 0 9.00 6
L Jeff Tambellini 0 0 4 0 0 0 0 -1 18.00 7
L Blake Comeau 0 0 3 0 0 0 0 1 19.20 7
D Jack Hillen 1 0 2 0 1 2 0 0 20.30 7
D Radek Martinek 0 0 1 1 0 0 0 0 17.10 7
D Andy Sutton 0 1 1 1 0 1 2 0 23.40 7
D Freddy Meyer 0 0 5 1 2 2 0 0 20.30 7
D Bruno Gervais 0 0 2 2 0 0 0 0 15.50 7
D Brendan Witt 1 0 1 4 2 2 2 0 23.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 22 0 0 59.00 6
G Albert Roloson 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Trunev 0 0 0 0 1 0 0 -1 7.00 4
R Alexander Perezhogin 0 0 1 1 0 1 4 0 11.00 7
R Sergei Kostitsyn 1 0 1 1 0 0 4 1 14.20 8
L Mike Cammalleri 1 0 5 0 1 0 0 0 18.50 7
C Louis Leblanc 0 0 1 0 0 0 2 -1 7.00 6
C Maxim Lapierre 0 0 1 2 0 2 0 0 20.20 7
C Scott Gomez 0 1 3 0 0 0 0 1 21.20 7
C Tomas Plekanec 0 0 1 0 0 0 0 0 21.10 7
R Matt D'Agostini 0 0 2 1 1 0 2 -1 7.00 5
L Max Pacioretty 0 0 0 0 0 0 2 0 10.10 6
R Brian Gionta 0 1 4 0 0 0 0 1 15.10 7
L Andrei Kostitsyn 0 0 1 0 0 0 0 0 9.30 6
D Josh Gorges 0 0 0 1 0 2 0 0 11.50 7
D Jaroslav Spacek 0 1 0 1 0 0 0 1 22.10 7
D Marc-André Bergeron 0 2 3 3 1 0 4 -1 27.00 8
D Paul Mara 0 0 0 0 0 0 0 0 11.00 6
D Roman Hamrlik 0 0 0 0 0 0 0 1 17.00 5
D Andrei Markov 1 1 4 1 1 1 0 -1 30.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 27 0 0 60.00 9
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrei Markov
2nd star: Carey Price
3rd star: Sergei Kostitsyn

Notes for New York Islanders:

Notes for Montreal Canadiens:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

14  septembre  2009 Empty Re: 14 septembre 2009

Message par polarbears Lun 1 Fév - 18:14

14/9/2009
----------------------------------------------------------------------------

Toronto Maple Leafs 5 , Pittsburgh Penguins 3
Shots: 28 - 26
14  septembre  2009 670683 PP: 2 of 5 (13 shots), Passing:60/78=76 %, Challenges:27/34=77 %
14  septembre  2009 153301 PP: 0 of 7 (13 shots), Passing:74/92=80 %, Challenges:28/38=71 %
Attendance: 6586 of 18819 (Air Canada Centre)
Ticket income: 329958 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:34 0-1 14  septembre  2009 153301 Kris Letang [2] (Sidney Crosby)
12:25 0-2 14  septembre  2009 153301 Ruslan Fedotenko [2] (Sidney Crosby, Maxime Talbot)
------------------------------------------------------------
30:52 1-2 14  septembre  2009 670683 Jason Blake [1] (Matt Stajan)
31:29 1-3 14  septembre  2009 153301 Sidney Crosby [3] (Bill Guerin, Chris Kunitz)
35:44 2-3 14  septembre  2009 670683 Phil Kessel [2] (Jason Blake, Tomas Kaberle)
39:43 3-3 14  septembre  2009 670683 Niklas Hagman [2] (Jeff Finger, Matt Stajan)PP
------------------------------------------------------------
47:28 4-3 14  septembre  2009 670683 Matt Stajan [2] (Nikolai Kulemin, Niklas Hagman)PP
58:44 5-3 14  septembre  2009 670683 Niklas Hagman [3] (Rickard Wallin, Ian White) EN
------------------------------------------------------------
Penalty summary:
-----------------
00:39 14  septembre  2009 153301 Mike Rupp (5 min for fighting)
00:39 14  septembre  2009 670683 Colton Orr (5 min for fighting)
01:22 14  septembre  2009 153301 Maxime Talbot (2 min for slashing)
04:01 14  septembre  2009 670683 Rickard Wallin (2 min for cross-checking)
07:35 14  septembre  2009 670683 Rickard Wallin (2 min for roughing)
15:25 14  septembre  2009 153301 Bill Guerin (2 min for boarding)
18:45 14  septembre  2009 670683 Ian White (2 min for roughing)
18:45 14  septembre  2009 153301 Mark Eaton (2 min for roughing)
------------------------------------------------------------
21:17 14  septembre  2009 670683 Rickard Wallin (2 min for elbowing)
33:41 14  septembre  2009 153301 Mark Eaton (2 min for cross-checking)
37:52 14  septembre  2009 153301 Sidney Crosby (2 min for hooking)
------------------------------------------------------------
43:43 14  septembre  2009 670683 Tomas Kaberle (2 min for tripping)
46:13 14  septembre  2009 153301 Bill Guerin (2 min for slashing)
52:43 14  septembre  2009 670683 Ian White (2 min for tripping)
55:53 14  septembre  2009 670683 Mike Komisarek (2 min for slashing)
59:11 14  septembre  2009 670683 Rickard Wallin (2 min for cross-checking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Orr 0 0 1 0 0 0 5 0 10.10 6
R Nikolai Kulemin 0 1 1 0 1 1 0 1 16.40 7
R Jamal Mayers 0 0 2 0 1 1 0 -1 18.50 7
R Phil Kessel 1 0 2 0 0 0 0 0 15.00 7
C Jirí Tlustý 0 0 0 0 1 0 0 0 4.50 5
C Rickard Wallin 0 1 0 0 0 0 8 1 14.30 6
C Mikhail Grabovski 0 0 2 0 0 0 0 0 15.40 7
C Matt Stajan 1 2 6 0 0 2 0 -1 21.20 9
L Ryan Hollweg 0 0 1 1 0 1 0 0 6.30 7
L Niklas Hagman 2 1 2 1 0 1 0 1 16.40 9
L Alexei Ponikarovsky 0 0 1 1 0 1 0 0 11.10 7
L Jason Blake 1 1 4 0 1 0 0 0 16.00 7
D Jeff Finger 0 1 0 1 2 1 0 1 22.50 6
D François Beauchemin 0 0 0 1 0 0 0 -1 18.50 6
D Mike Komisarek 0 0 0 2 0 2 2 -2 22.20 7
D Ian White 0 1 2 1 1 0 4 1 17.50 7
D Mike Van Ryn 0 0 1 0 0 0 0 1 13.40 7
D Tomas Kaberle 0 1 4 0 0 0 2 0 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 23 0 0 60.00 6
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 2 2 0 2 0 -1 12.40 7
R Tyler Kennedy 0 0 0 0 1 0 0 -1 10.10 4
R Ruslan Fedotenko 1 0 1 0 1 0 0 1 13.40 7
R Bill Guerin 0 1 3 2 0 0 4 1 20.50 8
C Mike Rupp 0 0 1 0 0 0 5 0 6.20 6
C Jordan Staal 0 0 2 1 0 1 0 -2 14.30 7
C Evgeni Malkin 0 0 2 0 0 0 0 0 14.20 6
C Sidney Crosby 1 2 4 1 1 0 2 2 20.10 8
L Matt Cooke 0 0 1 2 0 1 0 0 11.00 7
L Pascal Dupuis 0 0 4 1 1 1 0 -1 16.30 6
L Maxime Talbot 0 1 0 0 1 0 2 1 9.20 6
L Chris Kunitz 0 1 7 1 0 1 0 1 21.30 7
D Alex Goligoski 0 0 0 0 0 0 0 -1 15.30 6
D Jay McKee 0 0 0 0 0 0 0 -1 12.10 6
D Brooks Orpik 0 0 0 0 1 0 0 0 21.30 5
D Mark Eaton 0 0 1 1 1 0 4 -1 20.40 7
D Kris Letang 1 0 1 1 0 0 0 2 20.30 8
D Sergei Gonchar 0 0 3 2 2 1 0 1 29.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 5 0 23 0 0 59.00 4
G John Curry 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Hagman
2nd star: Matt Stajan
3rd star: Sidney Crosby

Notes for Toronto Maple Leafs:

Notes for Pittsburgh Penguins:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

14  septembre  2009 Empty Re: 14 septembre 2009

Message par polarbears Lun 1 Fév - 18:14

14/9/2009
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Buffalo Sabres 4
Shots: 41 - 22
14  septembre  2009 62719 PP: 0 of 3 (10 shots), Passing:84/95=88 %, Challenges:42/51=80 %
14  septembre  2009 56626 PP: 1 of 3 (5 shots), Passing:64/82=78 %, Challenges:27/32=81 %
Attendance: 5855 of 19519 (First Union Center)
Ticket income: 272843 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:51 0-1 14  septembre  2009 56626 Tim Connolly [1] (Jason Pominville, Toni Lydman)PP
14:34 1-1 14  septembre  2009 62719 Stefan Ruzicka [2] (Claude Giroux)
------------------------------------------------------------
26:33 2-1 14  septembre  2009 62719 Scott Hartnell [2] (Arron Asham, Braydon Coburn)
30:07 2-2 14  septembre  2009 56626 Jason Pominville [1] (Tim Connolly, Craig Rivet)
39:29 2-3 14  septembre  2009 56626 Jason Pominville [2] (Thomas Vanek, Craig Rivet)
------------------------------------------------------------
41:07 3-3 14  septembre  2009 62719 Simon Gagné [1] (Daniel Brière, Chris Pronger)
41:47 3-4 14  septembre  2009 56626 Jochen Hecht [2] (Henrik Tallinder, Steve Montador)
47:15 4-4 14  septembre  2009 62719 Jeff Carter [3] (Scott Hartnell)
------------------------------------------------------------
Penalty summary:
-----------------
03:03 14  septembre  2009 56626 Drew Stafford (2 min for high-sticking)
10:04 14  septembre  2009 62719 Claude Giroux (2 min for high-sticking)
15:29 14  septembre  2009 62719 Jason Ward (2 min for tripping)
------------------------------------------------------------
21:34 14  septembre  2009 62719 Patrick Thoresen (2 min for high-sticking)
35:23 14  septembre  2009 56626 Jochen Hecht (2 min for high-sticking)
------------------------------------------------------------
54:21 14  septembre  2009 56626 Clarke MacArthur (2 min for high-sticking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 0 1 1 0 2 0 8.30 6
R Stefan Ruzicka 1 0 2 0 2 0 0 1 17.10 7
R Arron Asham 0 1 2 1 0 0 0 1 15.20 7
R Daniel Brière 0 1 3 0 0 0 0 -1 20.30 7
C Darroll Powe 0 0 2 2 0 1 0 0 8.30 7
C Claude Giroux 0 1 1 0 0 0 2 1 13.30 7
C Jeff Carter 1 0 4 0 1 0 0 1 20.00 7
C Mike Richards 0 0 4 0 0 1 0 -1 20.50 7
L Patrick Thoresen 0 0 1 1 0 0 2 0 9.50 7
L Ian Laperriere 0 0 1 0 0 0 0 1 18.00 7
L Scott Hartnell 1 1 4 0 0 0 0 1 18.10 9
L Simon Gagné 1 0 6 1 1 0 0 -1 20.30 7
D Ryan Parent 0 0 0 1 0 1 0 1 15.00 6
D Matt Carle 0 0 4 2 0 1 0 1 18.20 7
D Kimmo Timonen 0 0 3 0 1 0 0 -1 30.10 7
D Randy Jones 0 0 1 0 1 0 0 1 14.50 6
D Braydon Coburn 0 1 2 0 0 0 0 1 21.20 9
D Chris Pronger 0 1 2 1 2 1 0 -1 30.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 18 0 0 65.00 5
G Brian Boucher 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 1 0 0 0 0 0 12.20 7
R Adam Mair 0 0 0 0 0 2 0 0 13.00 6
R Drew Stafford 0 0 1 1 0 0 2 0 18.20 7
R Jason Pominville 2 1 4 1 1 0 0 -1 21.30 8
C Matt Ellis 0 0 2 0 0 0 0 0 9.10 6
C Paul Gaustad 0 0 2 1 1 2 0 0 15.20 7
C Derek Roy 0 0 2 0 0 0 0 0 16.40 7
C Tim Connolly 1 1 2 0 1 0 0 -1 21.40 7
L Daniel Paillé 0 0 2 1 1 0 0 0 9.10 7
L Clarke MacArthur 0 0 2 1 0 1 2 0 12.10 6
L Jochen Hecht 1 0 3 3 0 0 2 0 19.00 7
L Thomas Vanek 0 1 2 0 0 0 0 -1 20.30 7
D Andrej Sekera 0 0 0 0 0 0 0 0 14.10 6
D Steve Montador 0 1 0 0 0 0 0 0 18.50 6
D Craig Rivet 0 2 1 2 0 1 0 -1 28.10 8
D Nathan Paetsch 0 0 1 0 0 1 0 0 18.40 6
D Henrik Tallinder 0 1 0 0 0 0 0 0 19.50 5
D Toni Lydman 0 1 0 4 0 2 0 -1 30.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 37 0 0 65.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Pominville
2nd star: Tim Connolly
3rd star: Scott Hartnell

Notes for Philadelphia Flyers:

Notes for Buffalo Sabres:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

14  septembre  2009 Empty Re: 14 septembre 2009

Message par polarbears Lun 1 Fév - 18:15

14/9/2009
----------------------------------------------------------------------------

Boston Bruins 6 , Ottawa Senators 1
Shots: 24 - 29
14  septembre  2009 859696 PP: 2 of 3 (6 shots), Passing:62/79=78 %, Challenges:26/39=65 %
14  septembre  2009 516348 PP: 1 of 6 (12 shots), Passing:79/97=81 %, Challenges:21/38=53 %
Attendance: 1405 of 17565 (Fleet Center)
Ticket income: 65613 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:59 1-0 14  septembre  2009 859696 Marc Savard [1] (Miroslav Satan, Marco Sturm)PP
12:38 1-1 14  septembre  2009 516348 Alex Kovalev [3] (Filip Kuba)PP
------------------------------------------------------------
28:15 2-1 14  septembre  2009 859696 Patrice Bergeron [1] (Miroslav Satan, Derek Morris)
30:56 3-1 14  septembre  2009 859696 Miroslav Satan [4] (Marco Sturm, Marc Savard)PP
34:01 4-1 14  septembre  2009 859696 Mark Recchi [1] (Marc Savard)
34:42 5-1 14  septembre  2009 859696 Mark Recchi [2] (Marc Savard, Dennis Wideman)
37:34 6-1 14  septembre  2009 859696 Marc Savard [2] (Chuck Kobasew, Miroslav Satan)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:55 14  septembre  2009 859696 David Krejci (2 min for cross-checking)
05:28 14  septembre  2009 516348 Jesse Winchester (2 min for hooking)
11:14 14  septembre  2009 859696 Mark Recchi (2 min for hooking)
15:07 14  septembre  2009 859696 Patrice Bergeron (2 min for tripping)
19:43 14  septembre  2009 859696 Marc Savard (2 min for hooking)
------------------------------------------------------------
22:04 14  septembre  2009 516348 Nick Foligno (2 min for holding the stick)
29:28 14  septembre  2009 516348 Jarkko Ruutu (2 min for diving)
------------------------------------------------------------
54:55 14  septembre  2009 859696 Patrice Bergeron (2 min for cross-checking)
58:18 14  septembre  2009 859696 Blake Wheeler (2 min for tripping)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 0 2 1 2 0 0 12.20 6
R Michael Ryder 0 0 1 0 0 0 0 0 10.40 6
R Chuck Kobasew 0 1 2 0 1 0 0 3 17.30 7
R Miroslav Satan 1 3 4 0 0 0 0 1 18.30 9
C Stephane Yelle 0 0 0 1 0 1 0 0 13.50 7
C David Krejci 0 0 2 1 1 1 2 0 10.40 7
C Marc Savard 2 3 3 1 1 1 2 3 14.10 9
C Patrice Bergeron 1 0 2 0 0 0 4 1 15.50 8
L Blake Wheeler 0 0 0 2 1 1 2 0 9.00 5
L Milan Lucic 0 0 1 3 0 3 0 0 15.30 8
L Mark Recchi 2 0 2 0 1 0 2 3 11.20 8
L Marco Sturm 0 2 3 0 0 0 0 1 18.30 7
D Martin Skoula 0 0 0 0 2 0 0 0 11.20 5
D Aaron Ward 0 0 0 1 1 1 0 3 19.10 7
D Derek Morris 0 1 1 1 2 1 0 1 27.00 7
D Mark Stuart 0 0 1 2 1 3 0 0 15.10 7
D Dennis Wideman 0 1 2 1 1 1 0 3 18.50 8
D Zdeno Chara 0 0 0 2 0 2 0 1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 1 0 28 0 0 60.00 10
G Tuukka Rask 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 0 1 0 0 0 6.10 6
R Jonathan Cheechoo 0 0 1 1 0 2 0 0 11.40 7
R Alex Kovalev 1 0 1 1 0 0 0 -3 20.00 7
R Daniel Alfredsson 0 0 1 1 2 0 0 -1 20.20 6
C Jesse Winchester 0 0 0 1 0 1 2 0 5.20 5
C Chris Kelly 0 0 1 1 2 1 0 0 12.40 6
C Mike Fisher 0 0 3 0 2 0 0 0 20.30 6
C Jason Spezza 0 0 5 0 1 0 0 -4 20.40 6
L Christoph Schubert 0 0 1 1 3 1 0 0 5.20 5
L Jarkko Ruutu 0 0 2 2 1 4 2 0 13.50 7
L Nick Foligno 0 0 2 0 1 0 2 -2 18.10 4
L Milan Michalek 0 0 5 3 1 2 0 -2 20.20 6
D Craig Schira 0 0 0 0 0 1 0 0 16.30 6
D Jason Smith 0 0 1 1 0 0 0 -2 15.10 7
D Anton Volchenkov 0 0 0 0 0 0 0 -2 25.40 6
D Alex Picard 0 0 1 0 0 1 0 0 17.20 6
D Chris Campoli 0 0 4 0 0 0 0 -2 19.00 7
D Filip Kuba 0 1 2 0 2 0 0 -2 26.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 12 0 0 34.50 4
G Brian Elliott 1 0 6 0 0 25.10 6

Three stars of the game:
1st star: Marc Savard
2nd star: Miroslav Satan
3rd star: Mark Recchi

Notes for Boston Bruins:

Notes for Ottawa Senators:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

14  septembre  2009 Empty Re: 14 septembre 2009

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum