LHSPS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-29%
Le deal à ne pas rater :
PC portable – MEDION 15,6″ FHD Intel i7 – 16 Go / 512Go (CDAV : ...
499.99 € 699.99 €
Voir le deal

9 septembre 2009

Aller en bas

9  septembre  2009 Empty 9 septembre 2009

Message par polarbears Lun 1 Fév - 17:43

9/9/2009
----------------------------------------------------------------------------

St. Louis Blues 3 , Nashville Predators 5
Shots: 22 - 36
9  septembre  2009 828916 PP: 0 of 2 (3 shots), Passing:50/73=68 %, Challenges:30/34=85 %
9  septembre  2009 327884 PP: 2 of 5 (10 shots), Passing:76/89=85 %, Challenges:36/44=80 %
Attendance: 5778 of 19260 (Kiel Center)
Ticket income: 271566 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:24 0-1 9  septembre  2009 327884 David Legwand [1] (Martin Erat, Dan Hamhuis)PP
19:22 0-2 9  septembre  2009 327884 Antti Pihlstrom [1] (David Legwand, Patric Hörnqvist)PP
------------------------------------------------------------
29:33 0-3 9  septembre  2009 327884 Jason Arnott [1] (Jean-Pierre Dumont, Steve Sullivan)
33:52 1-3 9  septembre  2009 828916 B.J. Crombeen [1] (Brad Winchester, David Perron)
38:15 2-3 9  septembre  2009 828916 David Perron [1] (T.J. Oshie, Patrik Berglund)
------------------------------------------------------------
45:25 2-4 9  septembre  2009 327884 Jean-Pierre Dumont [1] (Steve Sullivan, Ryan Suter)
47:19 2-5 9  septembre  2009 327884 Jordin Tootoo [1] (Antti Pihlstrom, Jerred Smithson)
53:31 3-5 9  septembre  2009 828916 Patrik Berglund [1] (Alexander Steen, Barret Jackman)
------------------------------------------------------------
Penalty summary:
-----------------
04:47 9  septembre  2009 327884 Joel Ward (2 min for tripping)
10:04 9  septembre  2009 828916 Alexander Steen (2 min for roughing)
11:42 9  septembre  2009 828916 T.J. Oshie (2 min for hooking)
17:45 9  septembre  2009 828916 Carlo Colaiacovo (2 min for hooking)
------------------------------------------------------------
21:48 9  septembre  2009 327884 Patric Hörnqvist (2 min for roughing)
22:16 9  septembre  2009 327884 Shea Weber (2 min for roughing)
22:16 9  septembre  2009 828916 Andy McDonald (2 min for roughing)
27:53 9  septembre  2009 327884 Ryan Jones (2 min for roughing)
27:53 9  septembre  2009 828916 T.J. Oshie (2 min for roughing)
36:28 9  septembre  2009 828916 Barret Jackman (2 min for roughing)
36:28 9  septembre  2009 327884 Jerred Smithson (2 min for roughing)
39:08 9  septembre  2009 828916 Carlo Colaiacovo (2 min for cross-checking)
------------------------------------------------------------
54:27 9  septembre  2009 828916 Keith Tkachuk (5 min for fighting)
54:27 9  septembre  2009 327884 Jordin Tootoo (5 min for fighting)
55:11 9  septembre  2009 828916 Roman Polak (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 1 0 1 1 1 1 0 0 8.20 7
R T.J. Oshie 0 1 2 1 0 1 4 0 14.20 7
R Brad Boyes 0 0 2 1 1 0 0 0 13.50 7
R Andy McDonald 0 0 1 0 0 0 2 0 16.30 7
C Jay McClement 0 0 1 0 0 0 0 1 11.40 6
C Patrik Berglund 1 1 3 0 0 0 0 0 19.20 8
C David Backes 0 0 1 1 1 0 0 -1 20.30 6
C Keith Tkachuk 0 0 3 2 0 0 5 0 16.20 8
L Brad Winchester 0 1 1 0 0 0 0 1 4.40 6
L David Perron 1 1 2 0 0 1 0 -1 16.20 7
L Alexander Steen 0 1 1 1 1 0 2 0 14.00 7
L Paul Kariya 0 0 0 0 0 0 0 0 16.00 6
D Mike Weaver 0 0 0 0 0 0 0 -1 16.20 6
D Carlo Colaiacovo 0 0 2 3 0 1 4 0 17.00 8
D Erik Johnson 0 0 0 3 0 0 0 1 21.40 7
D Roman Polak 0 0 0 2 0 2 2 -1 20.50 6
D Barret Jackman 0 1 0 1 0 1 2 0 17.30 7
D Eric Brewer 0 0 2 3 0 1 0 1 25.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 5 0 31 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 1 0 1 0 0 2 -1 10.00 6
R Jordin Tootoo 1 0 2 2 0 2 5 1 13.30 8
R Joel Ward 0 0 2 0 2 0 2 0 14.30 6
R Jean-Pierre Dumont 1 1 5 3 2 0 0 0 20.50 8
C Ben Guite 0 0 2 0 0 0 0 -1 7.20 7
C Jerred Smithson 0 1 2 2 0 1 2 1 13.50 8
C David Legwand 1 1 4 1 0 0 0 -2 17.50 7
C Jason Arnott 1 0 4 1 0 0 0 2 22.10 9
L Ryan Jones 0 0 4 0 0 0 2 -1 6.50 7
L Antti Pihlstrom 1 1 2 0 1 0 0 1 12.10 7
L Martin Erat 0 1 4 1 0 0 0 0 16.30 8
L Steve Sullivan 0 2 5 0 0 0 0 0 20.30 7
D Cody Franson 0 0 1 0 0 1 0 0 14.50 6
D Kevin Klein 0 0 0 0 0 0 0 0 15.30 6
D Ryan Suter 0 1 2 1 2 0 0 0 29.20 7
D Alexander Sulzer 0 0 0 0 1 0 0 1 11.50 6
D Dan Hamhuis 0 1 0 1 0 0 0 0 19.40 6
D Shea Weber 0 0 3 0 0 0 2 -1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 19 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Pierre Dumont
2nd star: David Legwand
3rd star: Antti Pihlstrom

Notes for St. Louis Blues:

Notes for Nashville Predators:

Other notes:
-Keith Tkachuk fought Jordin Tootoo in a fight.
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

9  septembre  2009 Empty Re: 9 septembre 2009

Message par polarbears Lun 1 Fév - 17:43

9/9/2009
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Florida Panthers 1
Shots: 31 - 23
9  septembre  2009 192182 PP: 1 of 6 (7 shots), Passing:67/79=84 %, Challenges:39/46=83 %
9  septembre  2009 254384 PP: 0 of 1 (4 shots), Passing:59/78=75 %, Challenges:40/50=78 %
Attendance: 4100 of 20500 (United Center)
Ticket income: 185320 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:41 1-0 9  septembre  2009 192182 Kris Versteeg [1] (John Madden)
18:39 2-0 9  septembre  2009 192182 Dave Bolland [1] (Kris Versteeg, Brian Campbell)PP
------------------------------------------------------------
22:12 3-0 9  septembre  2009 192182 Marian Hossa [1] (Patrick Sharp)
31:46 3-1 9  septembre  2009 254384 Radek Dvorak [1] (Ville Koistinen, Jordan Leopold)
34:54 4-1 9  septembre  2009 192182 Dustin Byfuglien [1] (Andrew Ladd, Niklas Hjalmarsson)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:42 9  septembre  2009 254384 Rostislav Olesz (2 min for tripping)
13:07 9  septembre  2009 192182 Brent Seabrook (2 min for high-sticking)
15:43 9  septembre  2009 254384 Kamil Kreps (2 min for tripping)
17:05 9  septembre  2009 254384 Radek Dvorak (2 min for slashing)
------------------------------------------------------------
23:56 9  septembre  2009 254384 Rory Fitzpatrick (2 min for holding the stick)
38:37 9  septembre  2009 254384 Bryan Allen (2 min for cross-checking)
------------------------------------------------------------
48:28 9  septembre  2009 192182 Brent Seabrook (2 min for roughing)
48:28 9  septembre  2009 254384 Nathan Horton (2 min for roughing)
52:42 9  septembre  2009 254384 David Booth (2 min for roughing)
59:32 9  septembre  2009 192182 Andrew Ladd (2 min for roughing)
59:32 9  septembre  2009 254384 Rostislav Olesz (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Troy Brouwer 0 0 4 1 0 1 0 -1 9.00 7
R Dustin Byfuglien 1 0 2 0 0 0 0 1 14.10 7
R Patrick Kane 0 0 0 0 1 0 0 0 15.30 5
R Marian Hossa 1 0 1 1 0 0 0 2 21.20 7
C Mark Cullen 0 0 0 0 0 0 0 -1 9.00 6
C Dave Bolland 1 0 2 0 0 1 0 1 13.50 7
C John Madden 0 1 3 1 1 0 0 1 16.20 8
C Jonathan Toews 0 0 4 0 0 0 0 1 20.50 7
L Ben Eager 0 0 1 2 1 2 0 -1 10.20 6
L Andrew Ladd 0 1 2 1 0 1 2 1 11.50 7
L Kris Versteeg 1 1 3 0 0 0 0 1 15.40 8
L Patrick Sharp 0 1 3 0 1 0 0 1 21.10 7
D Niklas Hjalmarsson 0 1 1 2 0 1 0 1 13.00 8
D Cam Barker 0 0 2 2 2 1 0 1 19.50 7
D Duncan Keith 0 0 2 1 1 0 0 0 27.10 7
D Brent Sopel 0 0 0 3 0 2 0 1 15.20 7
D Brian Campbell 0 1 3 5 0 1 0 -1 26.50 8
D Brent Seabrook 0 0 1 2 0 0 4 2 16.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 1 0 22 0 0 60.00 9
G Antti Niemi 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michal Repík 0 0 0 2 1 0 0 0 7.30 6
R Radek Dvorak 1 0 2 0 0 0 2 0 20.10 9
R Michael Frolík 0 0 3 0 0 0 0 -1 12.10 7
R Nathan Horton 0 0 2 1 2 0 2 -1 18.30 7
C Kamil Kreps 0 0 1 2 0 0 2 0 7.10 7
C Greg Campbell 0 0 0 0 0 0 0 -1 20.50 5
C Steven Reinprecht 0 0 0 1 1 0 0 -1 12.10 5
C Stephen Weiss 0 0 4 0 0 0 0 0 19.20 7
L Nick Tarnasky 0 0 2 1 0 1 0 0 8.00 7
L Rostislav Olesz 0 0 1 0 0 3 4 0 11.00 7
L David Booth 0 0 0 4 1 1 2 -1 13.30 7
L Cory Stillman 0 0 6 1 1 0 0 -1 17.40 7
D Rory Fitzpatrick 0 0 0 0 0 0 2 0 13.50 6
D Bryan Allen 0 0 0 0 1 0 2 -1 22.10 5
D Bryan McCabe 0 0 2 2 1 1 0 -1 26.20 7
D Ville Koistinen 0 1 0 0 0 1 0 0 11.30 6
D Jordan Leopold 0 1 2 1 1 0 0 -1 17.40 7
D Keith Ballard 0 0 2 0 0 0 0 -1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 27 0 0 60.00 6
G Scott Clemmensen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Dustin Byfuglien
3rd star: Radek Dvorak

Notes for Chicago Blackhawks:

Notes for Florida Panthers:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

9  septembre  2009 Empty Re: 9 septembre 2009

Message par polarbears Lun 1 Fév - 17:43

9/9/2009
----------------------------------------------------------------------------

Washington Capitals 3 , Detroit Red Wings 4
Shots: 21 - 28
9  septembre  2009 759735 PP: 0 of 2 (1 shots), Passing:57/71=80 %, Challenges:29/35=80 %
9  septembre  2009 5184 PP: 1 of 7 (14 shots), Passing:91/99=91 %, Challenges:37/45=80 %
Attendance: 11844 of 19740 (MCI Center)
Ticket income: 586278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
19:38 1-0 9  septembre  2009 759735 Brooks Laich [1] (Alexander Semin, Trevor Bruess)
------------------------------------------------------------
31:28 1-1 9  septembre  2009 5184 Dan Cleary [2] (Henrik Zetterberg, Niklas Kronwall)
34:54 1-2 9  septembre  2009 5184 Henrik Zetterberg [2] (Dan Cleary)
------------------------------------------------------------
43:13 2-2 9  septembre  2009 759735 Alexander Ovechkin [1] (Brian Pothier, Nicklas Bäckström)
48:48 3-2 9  septembre  2009 759735 Tom Poti [1] (Alexander Ovechkin, Alexander Semin)
59:59 3-3 9  septembre  2009 5184 Valtteri Filppula [1] (Pavel Datsyuk)PP WG
------------------------------------------------------------
61:41 3-4 9  septembre  2009 5184 Johan Franzén [1] (Jeremy Williams, Brian Rafalski)
Penalty summary:
-----------------
02:06 9  septembre  2009 759735 Brooks Laich (2 min for hooking)
06:25 9  septembre  2009 759735 Mike Knuble (2 min for roughing)
10:32 9  septembre  2009 759735 Jeff Schultz (2 min for tripping)
14:19 9  septembre  2009 5184 Ville Leino (2 min for hooking)
------------------------------------------------------------
20:08 9  septembre  2009 759735 Alexander Semin (2 min for elbowing)
------------------------------------------------------------
43:23 9  septembre  2009 759735 Alexander Semin (2 min for hooking)
52:01 9  septembre  2009 5184 Ville Leino (2 min for high-sticking)
55:27 9  septembre  2009 759735 Nicklas Bäckström (2 min for roughing)
57:38 9  septembre  2009 5184 Kirk Maltby (2 min for roughing)
57:38 9  septembre  2009 759735 Shaone Morrisonn (2 min for roughing)
58:34 9  septembre  2009 759735 Karl Alzner (2 min for boarding)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Bruess 0 1 2 1 0 1 0 0 7.20 8
R Eric Fehr 0 0 2 1 0 0 0 -1 12.20 6
R Mike Knuble 0 0 1 0 0 0 2 0 19.10 7
R Alexander Semin 0 2 2 0 2 0 4 1 20.00 7
C David Steckel 0 0 0 0 0 0 0 0 10.10 6
C Michael Nylander 0 0 0 0 0 2 0 -1 12.20 6
C Brendan Morrison 0 0 1 0 0 0 0 0 7.50 7
C Nicklas Bäckström 0 1 2 0 0 0 2 1 20.00 7
L Tomas Fleischmann 0 0 2 0 0 0 0 0 11.10 7
L Jason Chimera 0 0 4 0 1 0 0 -1 12.20 6
L Brooks Laich 1 0 2 0 1 0 2 0 16.30 7
L Alexander Ovechkin 1 1 2 2 1 1 0 1 22.00 9
D Karl Alzner 0 0 0 0 0 0 2 -1 12.40 5
D Milan Jurcina 0 0 0 1 0 0 0 0 22.10 6
D Brian Pothier 0 1 2 1 0 0 0 1 26.20 6
D Jeff Schultz 0 0 0 3 1 4 2 -1 14.50 7
D Shaone Morrisonn 0 0 0 0 0 0 2 0 21.00 7
D Tom Poti 1 0 3 2 0 0 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 4 0 24 0 0 61.50 6
G Simeon Varlamov 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 1 2 0 1 0 0 0 7.50 7
R Kirk Maltby 0 0 0 1 1 3 2 0 11.20 6
R Dan Cleary 1 1 4 0 1 0 0 1 20.10 8
R Johan Franzén 1 0 3 2 2 0 0 -1 18.20 7
C Darren Helm 0 0 0 1 1 0 0 0 7.50 7
C Kris Draper 0 0 0 0 1 0 0 0 12.00 5
C Henrik Zetterberg 1 1 5 0 0 0 0 0 20.40 8
C Pavel Datsyuk 0 1 1 0 0 0 0 0 21.20 8
L Ville Leino 0 0 1 1 0 0 4 0 7.50 7
L Todd Bertuzzi 0 0 4 0 1 1 0 0 16.20 7
L Tomas Holmström 0 0 1 1 0 0 0 0 15.50 6
L Valtteri Filppula 1 0 4 1 0 0 0 0 21.50 8
D Sebastien Piche 0 0 0 0 0 0 0 0 13.50 6
D Niklas Kronwall 0 1 1 2 0 1 0 0 17.40 8
D Brian Rafalski 0 1 1 1 0 0 0 0 30.20 7
D Brett Lebda 0 0 0 0 0 1 0 0 14.30 6
D Brad Stuart 0 0 1 0 0 0 0 0 17.20 6
D Nicklas Lidström 0 0 2 0 0 0 0 0 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 3 0 18 0 0 60.30 6
G Thomas McCollum 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dan Cleary
2nd star: Henrik Zetterberg
3rd star: Johan Franzén

Notes for Washington Capitals:

Notes for Detroit Red Wings:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

9  septembre  2009 Empty Re: 9 septembre 2009

Message par polarbears Lun 1 Fév - 17:44

9/9/2009
----------------------------------------------------------------------------

Tampa Bay Lightning 4 , Atlanta Thrashers 0
Shots: 36 - 17
9  septembre  2009 70778 PP: 1 of 5 (13 shots), Passing:79/90=87 %, Challenges:47/60=77 %
9  septembre  2009 106677 PP: 0 of 4 (7 shots), Passing:65/85=76 %, Challenges:22/32=66 %
Attendance: 3358 of 19758 (Ice Palace)
Ticket income: 166893 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:45 1-0 9  septembre  2009 70778 Andrej Meszaros [1] (Vaclav Prospal)PP
16:14 2-0 9  septembre  2009 70778 Steven Stamkos [2] (Ryan Craig, Lukas Krajicek)
------------------------------------------------------------
30:25 3-0 9  septembre  2009 70778 Radim Vrbata [1] (Paul Ranger, Ryan Malone)
------------------------------------------------------------
46:18 4-0 9  septembre  2009 70778 Martin St. Louis [1] (Mattias Öhlund, Vaclav Prospal)
------------------------------------------------------------
Penalty summary:
-----------------
05:56 9  septembre  2009 106677 Brett Sterling (2 min for hooking)
09:35 9  septembre  2009 106677 Nik Antropov (2 min for tripping)
11:24 9  septembre  2009 70778 Ryan Craig (2 min for roughing)
13:57 9  septembre  2009 106677 Eric Boulton (2 min for cross-checking)
16:41 9  septembre  2009 70778 Stéphane Veilleux (2 min for cross-checking)
------------------------------------------------------------
21:58 9  septembre  2009 106677 Marty Reasoner (2 min for slashing)
------------------------------------------------------------
40:16 9  septembre  2009 106677 Nathan Oystrick (2 min for slashing)
47:54 9  septembre  2009 70778 Paul Ranger (2 min for tripping)
52:14 9  septembre  2009 70778 Ryan Craig (2 min for elbowing)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 0 1 0 0 0 9.00 6
R Evgeny Artyukhin 0 0 2 0 1 0 0 0 10.10 6
R Radim Vrbata 1 0 2 0 0 0 0 2 14.40 7
R Martin St. Louis 1 0 3 0 1 0 0 1 17.10 8
C Adam Hall 0 0 1 2 2 1 0 0 13.10 6
C Steven Stamkos 1 0 3 0 0 1 0 1 15.40 8
C Jeff Halpern 0 0 0 2 0 1 0 1 20.00 8
C Vincent Lecavalier 0 0 5 0 1 0 0 1 20.00 7
L Stéphane Veilleux 0 0 2 2 1 2 2 0 9.00 7
L Ryan Craig 0 1 3 0 2 0 4 1 14.50 6
L Ryan Malone 0 1 2 0 1 0 0 1 9.10 7
L Vaclav Prospal 0 2 4 0 1 0 0 1 18.10 8
D Mike Lundin 0 0 0 0 0 1 0 0 10.40 6
D Lukas Krajicek 0 1 1 1 0 0 0 2 17.20 8
D Andrej Meszaros 1 0 2 0 0 0 0 1 27.00 8
D Kurtis Foster 0 0 1 0 0 1 0 0 16.00 6
D Paul Ranger 0 1 3 2 1 0 2 2 20.30 8
D Mattias Öhlund 0 1 3 3 0 3 0 1 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 0 0 17 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 1 2 1 2 0 0 7.00 7
R Colby Armstrong 0 0 0 3 0 4 0 -1 16.20 7
R Bryan Little 0 0 1 0 0 0 0 -1 16.20 6
R Nik Antropov 0 0 1 0 1 0 2 -1 16.40 6
C Jim Slater 0 0 1 0 0 0 0 0 7.00 6
C Rich Peverley 0 0 1 0 1 0 0 0 18.30 6
C Marty Reasoner 0 0 2 0 2 0 2 0 12.10 6
C Todd White 0 0 2 0 0 0 0 -3 22.20 6
L Brett Sterling 0 0 1 0 0 0 2 0 7.00 6
L Eric Boulton 0 0 0 1 1 2 2 0 15.00 6
L Slava Kozlov 0 0 2 0 2 0 0 -1 11.20 5
L Ilya Kovalchuk 0 0 3 2 0 0 0 -1 20.20 7
D Nathan Oystrick 0 0 0 2 0 2 2 0 16.20 7
D Zach Bogosian 0 0 0 5 0 0 0 -3 31.40 6
D Ron Hainsey 0 0 1 0 1 1 0 0 9.50 6
D Noah Welch 0 0 0 1 0 0 0 0 12.40 6
D Tobias Enström 0 0 1 1 0 0 0 -2 21.40 6
D Pavel Kubina 0 0 1 3 0 2 0 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 32 0 0 60.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Smith
2nd star: Radim Vrbata
3rd star: Martin St. Louis

Notes for Tampa Bay Lightning:

Notes for Atlanta Thrashers:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

9  septembre  2009 Empty Re: 9 septembre 2009

Message par polarbears Lun 1 Fév - 17:44

9/9/2009
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Columbus Blue Jackets 4
Shots: 35 - 31
9  septembre  2009 164186 PP: 1 of 5 (18 shots), Passing:54/63=85 %, Challenges:38/47=79 %
9  septembre  2009 780837 PP: 0 of 4 (9 shots), Passing:79/100=79 %, Challenges:37/44=82 %
Attendance: 5614 of 18715 (Raleigh Sports Arena)
Ticket income: 261051 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:02 0-1 9  septembre  2009 780837 Rick Nash [1] (Rostislav Klesla, Fedor Tyutin)
18:22 0-2 9  septembre  2009 780837 R.J. Umberger [1] (Rick Nash, Fedor Tyutin)
------------------------------------------------------------
25:15 0-3 9  septembre  2009 780837 Fredrik Modin [1] (Jan Hejda, Antoine Vermette)
28:27 1-3 9  septembre  2009 164186 Tuomo Ruutu [2] (Joni Pitkänen, Joe Corvo)
35:09 2-3 9  septembre  2009 164186 Chad LaRose [1] (Matt Cullen)
------------------------------------------------------------
58:18 3-3 9  septembre  2009 164186 Matt Cullen [1] (Tuomo Ruutu)PP WG
------------------------------------------------------------
61:04 3-4 9  septembre  2009 780837 Chris Clark [1] (Fredrik Modin, Jan Hejda)
Penalty summary:
-----------------
02:25 9  septembre  2009 780837 Jakub Voracek (2 min for hooking)
09:16 9  septembre  2009 164186 Joni Pitkänen (2 min for high-sticking)
13:37 9  septembre  2009 164186 Matt Cullen (2 min for hooking)
------------------------------------------------------------
21:04 9  septembre  2009 164186 Eric Staal (2 min for high-sticking)
28:03 9  septembre  2009 164186 Scott Walker (5 min for fighting)
28:03 9  septembre  2009 780837 Chris Clark (5 min for fighting)
37:13 9  septembre  2009 780837 Rostislav Klesla (2 min for boarding)
------------------------------------------------------------
44:07 9  septembre  2009 780837 Chris Clark (2 min for boarding)
52:18 9  septembre  2009 164186 Brandon Sutter (2 min for roughing)
54:48 9  septembre  2009 780837 Kristian Huselius (2 min for tripping)
57:36 9  septembre  2009 780837 Raffi Torres (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 0 0 0 0 0 0 9.30 6
R Scott Walker 0 0 2 0 0 0 5 -1 13.40 6
R Erik Cole 0 0 4 1 0 1 0 -1 21.20 8
R Tuomo Ruutu 1 1 5 4 0 1 0 0 20.30 9
C Brandon Sutter 0 0 1 2 1 0 2 0 8.10 7
C Matt Cullen 1 1 1 0 1 0 2 0 12.30 7
C Rod Brind'Amour 0 0 0 1 1 0 0 -2 16.50 6
C Eric Staal 0 0 7 1 1 1 2 0 20.50 7
L Jussi Jokinen 0 0 0 1 2 0 0 0 8.10 5
L Chad LaRose 1 0 1 1 0 0 0 0 9.40 7
L Sergei Samsonov 0 0 2 0 1 0 0 -2 13.40 6
L Ray Whitney 0 0 4 1 0 0 0 0 20.50 7
D Frantisek Kaberle 0 0 0 0 0 1 0 0 13.20 6
D Anton Babchuk 0 0 2 1 1 0 0 -2 14.40 6
D Joe Corvo 0 1 1 1 0 0 0 0 25.50 7
D Niclas Wallin 0 0 0 2 0 3 0 0 18.30 7
D Tim Gleason 0 0 1 1 0 0 0 -2 20.30 7
D Joni Pitkänen 0 1 6 8 0 0 2 0 28.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 27 0 0 60.50 6
G Manny Legace 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 0 1 0 0 0 0 0 5.10 6
R Jakub Voracek 0 0 1 0 1 1 2 0 16.20 6
R Chris Clark 1 0 3 4 2 0 7 1 17.40 9
R Rick Nash 1 1 7 1 0 0 0 1 20.00 10
C Derick Brassard 0 0 3 0 0 0 0 0 13.00 6
C Samuel Påhlsson 0 0 1 1 0 2 0 0 20.00 7
C Antoine Vermette 0 1 2 0 0 0 0 1 11.10 7
C R.J. Umberger 1 0 3 0 0 0 0 1 15.50 8
L Alexandre Picard 0 0 2 1 0 0 0 0 5.10 7
L Raffi Torres 0 0 0 2 1 2 2 0 14.40 6
L Fredrik Modin 1 1 1 0 0 0 0 1 14.30 8
L Kristian Huselius 0 0 4 0 0 0 2 1 20.50 7
D Marc Methot 0 0 0 3 0 3 0 0 13.10 7
D Mike Commodore 0 0 0 1 0 0 0 1 19.10 7
D Fedor Tyutin 0 2 1 2 0 0 0 1 24.10 7
D Kris Russell 0 0 1 0 0 0 0 0 20.30 7
D Jan Hejda 0 2 1 2 1 1 0 1 18.00 8
D Rostislav Klesla 0 1 3 1 0 0 2 1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 32 0 0 61.00 9
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick Nash
2nd star: Chris Clark
3rd star: Fredrik Modin

Notes for Carolina Hurricanes:

Notes for Columbus Blue Jackets:

Other notes:
-Scott Walker fought Chris Clark in a fight.
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

9  septembre  2009 Empty Re: 9 septembre 2009

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum