LHSPS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-39%
Le deal à ne pas rater :
Pack Home Cinéma Magnat Monitor : Ampli DENON AVR-X2800H, Enceinte ...
1190 € 1950 €
Voir le deal

8 septembre 2009

Aller en bas

8  septembre  2009 Empty 8 septembre 2009

Message par polarbears Lun 1 Fév - 17:39

8/9/2009
----------------------------------------------------------------------------

New Jersey Devils 3 , Montreal Canadiens 3
Shots: 24 - 23
8  septembre  2009 248436 PP: 0 of 2 (2 shots), Passing:83/103=80 %, Challenges:46/56=80 %
8  septembre  2009 129956 PP: 0 of 0 (0 shots), Passing:68/85=80 %, Challenges:45/58=76 %
Attendance: 605 of 19040 (Continental Airlines)
Ticket income: 27043 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:47 1-0 8  septembre  2009 248436 Patrik Elias [1] (Mike Mottau, Paul Martin)
17:04 1-1 8  septembre  2009 129956 Sergei Kostitsyn [1] (Brian Gionta, Roman Hamrlik)
------------------------------------------------------------
39:21 2-1 8  septembre  2009 248436 Zach Parisé [1] (Travis Zajac, Jamie Langenbrunner)
------------------------------------------------------------
42:46 2-2 8  septembre  2009 129956 Maxim Trunev [1] (Andrei Markov, Paul Mara)
43:58 3-2 8  septembre  2009 248436 Brian Rolston [1] (David Clarkson, Vitaly Vishnevski)
47:28 3-3 8  septembre  2009 129956 Tomas Plekanec [1] (Mike Cammalleri, Andrei Markov)
------------------------------------------------------------
Penalty summary:
-----------------
01:02 8  septembre  2009 248436 Johnny Oduya (2 min for roughing)
01:02 8  septembre  2009 129956 Andrei Kostitsyn (2 min for roughing)
------------------------------------------------------------
28:56 8  septembre  2009 129956 Tomas Plekanec (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
64:51 8  septembre  2009 129956 Matt D'Agostini (2 min for roughing)

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 0 1 0 1 0 0 0 8.00 6
R David Clarkson 0 1 0 0 1 0 0 0 18.30 6
R Rob Niedermayer 0 0 4 1 1 0 0 -1 19.50 7
R Jamie Langenbrunner 0 1 1 0 0 0 0 1 18.50 7
C Petr Vrana 0 0 3 0 0 0 0 0 8.00 7
C Rod Pelley 0 0 0 2 0 2 0 0 18.30 8
C Dainius Zubrus 0 0 4 4 1 0 0 -1 19.50 8
C Travis Zajac 0 1 2 3 0 0 0 1 18.50 8
L Jay Pandolfo 0 0 2 0 1 0 0 0 8.00 6
L Brian Rolston 1 0 3 0 0 1 0 0 18.30 8
L Patrik Elias 1 0 2 0 2 0 0 -1 19.50 7
L Zach Parisé 1 0 2 2 2 0 0 1 18.50 8
D Vitaly Vishnevski 0 1 0 4 0 4 0 0 20.30 8
D Colin White 0 0 1 4 1 1 0 -1 19.00 7
D Johnny Oduya 0 0 0 5 0 1 2 1 25.40 9
D Bryce Salvador 0 0 0 0 0 3 0 0 19.50 7
D Mike Mottau 0 1 1 0 0 0 0 -1 19.20 6
D Paul Martin 0 1 0 3 0 1 0 1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 20 0 0 65.00 6
G Kevin Weekes 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Trunev 1 0 1 1 0 0 0 0 10.30 8
R Alexander Perezhogin 0 0 2 0 1 0 0 0 15.00 6
R Sergei Kostitsyn 1 0 4 0 2 0 0 1 20.30 8
L Mike Cammalleri 0 1 1 0 0 0 0 -1 19.10 6
C Louis Leblanc 0 0 2 1 1 0 0 0 10.30 7
C Maxim Lapierre 0 0 0 2 0 1 0 0 17.20 6
C Scott Gomez 0 0 1 0 2 0 0 1 18.00 6
C Tomas Plekanec 1 0 4 0 0 0 2 -1 19.20 8
R Matt D'Agostini 0 0 1 1 1 0 2 0 10.30 7
L Max Pacioretty 0 0 0 1 3 4 0 0 15.00 7
R Brian Gionta 0 1 2 1 1 0 0 1 18.00 7
L Andrei Kostitsyn 0 0 3 0 0 0 2 -1 19.10 7
D Josh Gorges 0 0 0 1 1 2 0 0 16.10 6
D Jaroslav Spacek 0 0 0 1 0 0 0 1 18.40 6
D Marc-André Bergeron 0 0 1 4 0 0 0 -1 27.50 7
D Paul Mara 0 1 0 2 0 3 0 0 15.00 7
D Roman Hamrlik 0 1 0 0 0 0 0 1 21.30 7
D Andrei Markov 0 2 2 1 0 0 0 -1 31.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 21 0 0 65.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrei Markov
2nd star: Maxim Trunev
3rd star: Sergei Kostitsyn

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

8  septembre  2009 Empty Re: 8 septembre 2009

Message par polarbears Lun 1 Fév - 17:40

8/9/2009
----------------------------------------------------------------------------

Toronto Maple Leafs 3 , Pittsburgh Penguins 4
Shots: 29 - 39
8  septembre  2009 670683 PP: 0 of 4 (7 shots), Passing:56/68=82 %, Challenges:31/42=72 %
8  septembre  2009 153301 PP: 0 of 5 (14 shots), Passing:71/88=80 %, Challenges:41/47=85 %
Attendance: 3951 of 18819 (Air Canada Centre)
Ticket income: 197945 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:52 0-1 8  septembre  2009 153301 Jay McKee [1] (Sergei Gonchar, Mike Rupp)
15:03 1-1 8  septembre  2009 670683 Alexei Ponikarovsky [2] (Mikhail Grabovski, François Beauchemin)
------------------------------------------------------------
21:38 2-1 8  septembre  2009 670683 Matt Stajan [1] (Niklas Hagman, Colin Stuart)
27:28 3-1 8  septembre  2009 670683 Lee Stempniak [1] (Tomas Kaberle, Mike Komisarek)
36:41 3-2 8  septembre  2009 153301 Mike Rupp [2] (Matt Cooke, Craig Adams)
------------------------------------------------------------
40:47 3-3 8  septembre  2009 153301 Sidney Crosby [1] (Sergei Gonchar, Brooks Orpik)
42:16 3-4 8  septembre  2009 153301 Kris Letang [1] (Evgeni Malkin, Sidney Crosby)
------------------------------------------------------------
Penalty summary:
-----------------
01:43 8  septembre  2009 153301 Evgeni Malkin (2 min for cross-checking)
04:39 8  septembre  2009 670683 Lee Stempniak (2 min for slashing)
08:17 8  septembre  2009 670683 Niklas Hagman (2 min for cross-checking)
------------------------------------------------------------
23:36 8  septembre  2009 153301 Chris Kunitz (2 min for cross-checking)
28:55 8  septembre  2009 670683 Mikhail Grabovski (2 min for high-sticking)
37:01 8  septembre  2009 153301 Sidney Crosby (2 min for hooking)
------------------------------------------------------------
49:34 8  septembre  2009 670683 Mike Van Ryn (2 min for diving)
53:52 8  septembre  2009 670683 Mikhail Grabovski (2 min for tripping)
57:48 8  septembre  2009 153301 Evgeni Malkin (2 min for slashing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Ondrus 0 0 1 0 1 0 0 -1 4.40 6
R Nikolai Kulemin 0 0 1 0 0 1 0 -1 12.30 6
R Jamal Mayers 0 0 1 0 0 0 0 -1 18.10 6
R Lee Stempniak 1 0 4 0 1 0 2 2 20.50 7
C Rickard Wallin 0 0 1 0 0 0 0 -1 4.40 6
C Jirí Tlustý 0 0 2 1 1 0 0 -2 14.20 6
C Mikhail Grabovski 0 1 2 1 1 0 4 0 19.20 7
C Matt Stajan 1 0 3 2 1 0 0 2 20.10 9
L Colin Stuart 0 1 0 0 0 0 0 -1 4.40 6
L Jason Blake 0 0 4 1 1 0 0 -1 18.00 7
L Alexei Ponikarovsky 1 0 3 0 1 0 0 -1 14.40 6
L Niklas Hagman 0 1 4 1 0 0 2 2 16.20 8
D Jeff Finger 0 0 0 1 1 2 0 -1 12.20 6
D Mike Van Ryn 0 0 0 7 0 1 2 -1 25.10 8
D Mike Komisarek 0 1 0 0 1 0 0 1 23.00 6
D Ian White 0 0 0 0 0 0 0 -1 12.10 6
D François Beauchemin 0 1 0 1 0 1 0 -1 21.10 6
D Tomas Kaberle 0 1 5 2 0 1 0 1 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 35 0 0 59.00 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 1 0 2 0 1 0 2 13.30 8
R Tyler Kennedy 0 0 0 0 0 0 0 0 6.40 6
R Ruslan Fedotenko 0 0 4 1 0 0 0 0 19.10 7
R Bill Guerin 0 0 4 4 1 0 0 -1 19.30 7
C Mike Rupp 1 1 2 0 0 0 0 2 6.00 7
C Jordan Staal 0 0 1 1 0 2 0 0 14.10 7
C Evgeni Malkin 0 1 4 2 0 0 4 0 18.20 9
C Sidney Crosby 1 1 4 2 0 0 2 -1 20.20 9
L Matt Cooke 0 1 3 1 2 1 0 2 7.10 7
L Pascal Dupuis 0 0 2 2 1 2 0 0 11.00 7
L Maxime Talbot 0 0 1 0 1 0 0 -1 15.30 5
L Chris Kunitz 0 0 2 1 0 0 2 0 20.00 7
D Alex Goligoski 0 0 3 0 0 1 0 1 12.40 7
D Jay McKee 1 0 1 1 0 1 0 0 18.40 8
D Brooks Orpik 0 1 1 2 0 1 0 0 26.20 7
D Mark Eaton 0 0 1 0 0 0 0 0 11.40 7
D Kris Letang 1 0 2 1 0 0 0 -1 22.10 7
D Sergei Gonchar 0 2 4 1 0 2 0 2 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 26 0 0 60.00 7
G John Curry 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Rupp
2nd star: Sidney Crosby
3rd star: Sergei Gonchar

Notes for Toronto Maple Leafs:

Notes for Pittsburgh Penguins:

Other notes:
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

8  septembre  2009 Empty Re: 8 septembre 2009

Message par polarbears Lun 1 Fév - 17:40

8/9/2009
----------------------------------------------------------------------------

Philadelphia Flyers 4 , Boston Bruins 0
Shots: 36 - 16
8  septembre  2009 62719 PP: 1 of 8 (14 shots), Passing:66/80=82 %, Challenges:46/55=82 %
8  septembre  2009 859696 PP: 0 of 2 (1 shots), Passing:61/79=77 %, Challenges:28/38=71 %
Attendance: 9759 of 19519 (First Union Center)
Ticket income: 454769 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:33 1-0 8  septembre  2009 62719 Scott Hartnell [1] (Matt Carle, Kimmo Timonen)
08:16 2-0 8  septembre  2009 62719 Ryan Parent [1] (Randy Jones, Stefan Ruzicka)
16:14 3-0 8  septembre  2009 62719 Daniel Brière [2] (Chris Pronger)
------------------------------------------------------------
27:39 4-0 8  septembre  2009 62719 Jeff Carter [2] (Simon Gagné, Daniel Brière)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:35 8  septembre  2009 62719 Claude Giroux (2 min for tripping)
08:29 8  septembre  2009 859696 Miroslav Satan (2 min for holding the stick)
11:54 8  septembre  2009 859696 Stephane Yelle (2 min for hooking)
------------------------------------------------------------
25:45 8  septembre  2009 859696 Blake Wheeler (2 min for slashing)
30:01 8  septembre  2009 859696 Marco Sturm (2 min for cross-checking)
31:41 8  septembre  2009 859696 Milan Lucic (2 min for diving)
37:05 8  septembre  2009 859696 Milan Lucic (5 min for fighting)
37:05 8  septembre  2009 62719 Darroll Powe (5 min for fighting)
------------------------------------------------------------
42:49 8  septembre  2009 859696 Miroslav Satan (2 min for tripping)
44:57 8  septembre  2009 859696 Mark Recchi (2 min for high-sticking)
53:02 8  septembre  2009 859696 Michael Ryder (2 min for cross-checking)
58:25 8  septembre  2009 62719 Ian Laperriere (5 min for fighting)
58:25 8  septembre  2009 859696 Shawn Thornton (5 min for fighting)
58:36 8  septembre  2009 62719 Scott Hartnell (2 min for elbowing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason Ward 0 0 4 1 1 1 0 0 9.30 7
R Stefan Ruzicka 0 1 4 0 0 0 0 1 19.30 7
R Arron Asham 0 0 1 0 1 0 0 1 10.30 6
R Daniel Brière 1 1 2 0 1 0 0 1 20.00 7
C Darroll Powe 0 0 1 0 1 0 5 0 5.20 6
C Claude Giroux 0 0 0 0 1 1 2 1 15.10 6
C Jeff Carter 1 0 4 0 1 0 0 1 19.10 7
C Mike Richards 0 0 2 1 2 0 0 1 18.40 7
L Patrick Thoresen 0 0 1 0 0 0 0 0 5.30 6
L Ian Laperriere 0 0 2 1 1 2 5 1 17.40 7
L Scott Hartnell 1 0 4 2 0 1 2 1 15.50 8
L Simon Gagné 0 1 6 0 0 1 0 1 20.30 8
D Ryan Parent 1 0 1 0 0 1 0 1 17.10 8
D Matt Carle 0 1 0 0 0 0 0 2 15.20 7
D Kimmo Timonen 0 1 2 2 0 0 0 0 30.00 8
D Randy Jones 0 1 0 1 0 2 0 1 15.00 7
D Braydon Coburn 0 0 1 0 0 1 0 1 13.40 7
D Chris Pronger 0 1 5 0 0 0 0 1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 0 0 16 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 1 1 1 1 5 -1 11.20 6
R Michael Ryder 0 0 2 0 1 0 2 0 17.00 6
R Miroslav Satan 0 0 0 1 0 0 4 -1 8.30 6
R Chuck Kobasew 0 0 3 1 1 0 0 -1 18.50 8
C Stephane Yelle 0 0 2 2 1 0 2 -1 16.40 7
C David Krejci 0 0 2 1 0 1 0 0 17.40 7
C Marc Savard 0 0 0 0 0 0 0 -1 7.10 6
C Patrice Bergeron 0 0 1 0 1 0 0 -1 12.50 5
L Blake Wheeler 0 0 2 1 0 0 2 -1 8.30 6
L Mark Recchi 0 0 1 2 1 0 2 0 14.40 7
L Milan Lucic 0 0 1 1 0 0 7 -1 15.50 6
L Marco Sturm 0 0 0 1 0 0 2 -1 14.10 6
D Andrew Ference 0 0 0 1 0 2 0 0 18.20 6
D Aaron Ward 0 0 1 1 0 0 0 -1 20.50 6
D Derek Morris 0 0 1 1 1 0 0 -2 24.00 6
D Martin Skoula 0 0 0 2 0 2 0 0 18.20 7
D Dennis Wideman 0 0 0 0 0 0 0 -1 11.40 6
D Zdeno Chara 0 0 1 4 1 3 0 -2 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 4 0 32 0 0 60.00 7
G Tuukka Rask 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: Daniel Brière
3rd star: Jeff Carter

Notes for Philadelphia Flyers:

Notes for Boston Bruins:

Other notes:
-Milan Lucic beat Darroll Powe in a fight.
-Ian Laperriere beat Shawn Thornton in a fight.
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

8  septembre  2009 Empty Re: 8 septembre 2009

Message par polarbears Lun 1 Fév - 17:40

8/9/2009
----------------------------------------------------------------------------

New York Rangers 2 , Ottawa Senators 1
Shots: 19 - 34
8  septembre  2009 574869 PP: 0 of 3 (7 shots), Passing:62/74=83 %, Challenges:18/35=50 %
8  septembre  2009 516348 PP: 0 of 5 (13 shots), Passing:77/96=80 %, Challenges:47/57=81 %
Attendance: 3640 of 18200 (Madison Square Garden)
Ticket income: 172172 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:11 0-1 8  septembre  2009 516348 Jason Spezza [1] (Alex Kovalev, Chris Campoli)
08:05 1-1 8  septembre  2009 574869 Chris Drury [2] (Wade Redden)
------------------------------------------------------------
37:21 2-1 8  septembre  2009 574869 Sean Avery [1] (Pavel Valentenko, Donald Brashear)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:14 8  septembre  2009 574869 Brian Boyle (2 min for tripping)
10:24 8  septembre  2009 516348 Chris Phillips (2 min for tripping)
19:45 8  septembre  2009 574869 Ryan Callahan (2 min for tripping)
------------------------------------------------------------
21:44 8  septembre  2009 516348 Alex Kovalev (2 min for holding the stick)
25:43 8  septembre  2009 516348 Milan Michalek (2 min for hooking)
------------------------------------------------------------
40:21 8  septembre  2009 574869 Brandon Dubinsky (2 min for slashing)
48:35 8  septembre  2009 516348 Christoph Schubert (2 min for roughing)
48:35 8  septembre  2009 574869 Marc Staal (2 min for roughing)
51:41 8  septembre  2009 574869 Michal Rozsival (2 min for high-sticking)
58:05 8  septembre  2009 516348 Chris Neil (5 min for fighting)
58:05 8  septembre  2009 574869 Donald Brashear (5 min for fighting)
58:05 8  septembre  2009 574869 Donald Brashear (2 min for instigating)
58:05 8  septembre  2009 574869 Donald Brashear (10 min misconduct)
------------------------------------------------------------

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 0 0 2 0 0 0 10.20 5
R Sean Avery 1 0 2 1 2 2 0 0 15.10 7
R Ryan Callahan 0 0 0 1 1 0 2 0 11.30 6
R Marian Gaborik 0 0 2 0 0 0 0 1 19.30 7
C Brian Boyle 0 0 1 0 0 0 2 0 6.40 6
C Artem Anisimov 0 0 0 0 0 1 0 1 10.10 6
C Brandon Dubinsky 0 0 2 4 1 0 2 0 15.40 8
C Chris Drury 1 0 4 0 1 0 0 1 21.00 7
L Pat Rissmiller 0 0 1 3 0 1 0 0 12.50 7
L Donald Brashear 0 1 0 2 1 0 17 0 12.30 6
L Ales Kotalik 0 0 2 0 1 0 0 0 15.10 6
L Chris Higgins 0 0 1 1 1 0 0 1 19.30 7
D Pavel Valentenko 0 1 0 1 1 3 0 1 9.50 7
D Marc Staal 0 0 0 1 1 0 2 -1 20.50 6
D Michal Rozsival 0 0 2 1 3 1 2 1 27.20 6
D Tomas Kundratek 0 0 0 0 1 1 0 1 8.40 6
D Dan Girardi 0 0 2 4 1 0 0 0 24.40 7
D Wade Redden 0 1 2 6 0 1 0 0 28.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 1 0 33 0 0 60.00 10
G Steve Valiquette 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 2 0 1 0 5 0 11.20 6
R Jonathan Cheechoo 0 0 1 2 1 3 0 0 14.50 7
R Alex Kovalev 0 1 2 1 0 0 2 -1 14.00 7
R Daniel Alfredsson 0 0 5 1 0 1 0 0 21.10 8
C Jesse Winchester 0 0 2 1 1 0 0 0 7.40 6
C Chris Kelly 0 0 1 0 0 2 0 0 14.50 6
C Mike Fisher 0 0 4 0 0 0 0 -2 15.40 7
C Jason Spezza 1 0 3 0 0 0 0 1 18.10 10
L Jarkko Ruutu 0 0 0 3 0 3 0 0 10.00 7
L Christoph Schubert 0 0 0 5 2 4 2 0 13.20 7
L Nick Foligno 0 0 2 0 1 0 0 -2 13.20 6
L Milan Michalek 0 0 5 1 1 1 2 1 19.40 8
D Alex Picard 0 0 3 0 0 1 0 0 21.50 7
D Chris Campoli 0 1 2 0 0 0 0 -1 13.10 6
D Chris Phillips 0 0 1 1 2 0 2 0 26.50 6
D Jason Smith 0 0 0 1 1 1 0 0 18.30 6
D Anton Volchenkov 0 0 0 2 0 1 0 -2 13.50 6
D Filip Kuba 0 0 2 0 0 0 0 1 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 2 0 17 0 0 58.00 6
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sean Avery
2nd star: Chris Drury
3rd star: Jason Spezza

Notes for New York Rangers:

Notes for Ottawa Senators:

Other notes:
-Donald Brashear beat Chris Neil in a fight.
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

8  septembre  2009 Empty Re: 8 septembre 2009

Message par polarbears Lun 1 Fév - 17:41

8/9/2009
----------------------------------------------------------------------------

New York Islanders 5 , Buffalo Sabres 2
Shots: 34 - 24
8  septembre  2009 207455 PP: 0 of 8 (15 shots), Passing:59/79=74 %, Challenges:32/40=78 %
8  septembre  2009 56626 PP: 1 of 5 (7 shots), Passing:62/86=72 %, Challenges:33/45=71 %
Attendance: 4889 of 16297 (Nassau Coliseum)
Ticket income: 219516 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:04 1-0 8  septembre  2009 207455 Mark Streit [1] (Trent Hunter)
12:38 2-0 8  septembre  2009 207455 Sean Bergenheim [1] (Bruno Gervais, Jeff Tambellini)
17:06 3-0 8  septembre  2009 207455 Mark Streit [2] (Kyle Okposo)
------------------------------------------------------------
30:28 4-0 8  septembre  2009 207455 Matt Moulson [1] (Jon Sim, Sean Bergenheim)
31:21 5-0 8  septembre  2009 207455 Doug Weight [2] (Mark Streit, Brendan Witt)
33:37 5-1 8  septembre  2009 56626 Derek Roy [1] (Drew Stafford, Steve Montador)
------------------------------------------------------------
58:18 5-2 8  septembre  2009 56626 Jochen Hecht [1] (Drew Stafford, Andrej Sekera)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:35 8  septembre  2009 56626 Craig Rivet (2 min for tripping)
15:06 8  septembre  2009 56626 Daniel Paillé (2 min for hooking)
18:31 8  septembre  2009 207455 Doug Weight (2 min for roughing)
19:53 8  septembre  2009 207455 Brendan Witt (2 min for slashing)
------------------------------------------------------------
22:38 8  septembre  2009 56626 Tim Connolly (2 min for roughing)
25:15 8  septembre  2009 56626 Adam Mair (2 min for hooking)
27:13 8  septembre  2009 56626 Paul Gaustad (2 min for elbowing)
35:15 8  septembre  2009 207455 Tim Jackman (2 min for hooking)
38:43 8  septembre  2009 56626 Daniel Paillé (2 min for hooking)
------------------------------------------------------------
42:11 8  septembre  2009 56626 Matt Ellis (2 min for slashing)
51:09 8  septembre  2009 56626 Steve Montador (5 min for fighting)
51:09 8  septembre  2009 207455 Brendan Witt (5 min for fighting)
53:09 8  septembre  2009 56626 Craig Rivet (2 min for holding the stick)
57:47 8  septembre  2009 207455 Richard Park (2 min for elbowing)
59:31 8  septembre  2009 207455 Mark Streit (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 0 1 1 1 2 1 6.00 6
R Sean Bergenheim 1 1 3 0 1 1 0 1 13.20 8
R Kyle Okposo 0 1 3 1 0 0 0 0 19.00 7
R Trent Hunter 0 1 1 2 0 1 0 2 20.30 8
C Josh Bailey 0 0 0 0 1 0 0 2 11.20 6
C Frans Nielsen 0 0 1 0 0 2 0 0 11.40 6
C Richard Park 0 0 2 1 0 0 2 0 16.20 7
C Doug Weight 1 0 5 2 0 0 2 2 20.40 8
L Matt Moulson 1 0 2 0 1 0 0 1 7.10 7
L Jon Sim 0 1 0 0 0 0 0 0 10.40 6
L Jeff Tambellini 0 1 1 0 0 0 0 1 15.20 7
L Blake Comeau 0 0 3 1 0 0 0 2 21.00 7
D Radek Martinek 0 0 0 2 0 2 0 0 12.00 6
D Bruno Gervais 0 1 2 1 0 1 0 0 10.30 7
D Brendan Witt 0 1 2 2 1 2 7 3 19.50 8
D Freddy Meyer 0 0 3 1 2 1 0 1 27.40 7
D Andy Sutton 0 0 0 1 1 0 0 0 20.40 5
D Mark Streit 2 1 7 1 0 1 2 4 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 22 0 0 60.00 8
G Albert Roloson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 1 0 1 0 0 13.00 6
R Adam Mair 0 0 2 1 1 2 2 -1 10.20 7
R Drew Stafford 0 2 1 0 0 0 0 1 8.50 7
R Jason Pominville 0 0 5 2 0 0 0 -3 20.30 8
C Matt Ellis 0 0 2 1 1 0 2 0 8.00 6
C Paul Gaustad 0 0 1 2 0 1 2 -2 20.20 7
C Derek Roy 1 0 2 0 0 0 0 1 8.10 7
C Tim Connolly 0 0 2 0 1 0 2 -3 18.30 6
L Daniel Paillé 0 0 2 2 2 1 4 0 8.00 7
L Clarke MacArthur 0 0 2 0 1 0 0 -1 10.20 6
L Jochen Hecht 1 0 3 0 1 0 0 -1 20.30 6
L Thomas Vanek 0 0 3 1 0 1 0 -2 16.40 7
D Andrej Sekera 0 1 0 1 0 1 0 -1 12.40 6
D Steve Montador 0 1 1 0 0 0 5 1 10.30 7
D Craig Rivet 0 0 0 2 1 0 4 -3 20.40 5
D Nathan Paetsch 0 0 0 0 1 0 0 -1 17.50 6
D Henrik Tallinder 0 0 0 1 1 0 0 0 29.20 6
D Toni Lydman 0 0 0 1 1 1 0 -4 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 14 0 0 31.30 4
G Patrick Lalime 0 0 15 0 0 28.30 9

Three stars of the game:
1st star: Mark Streit
2nd star: Sean Bergenheim
3rd star: Doug Weight

Notes for New York Islanders:

Notes for Buffalo Sabres:

Other notes:
-Steve Montador beat Brendan Witt in a fight.
polarbears
polarbears

Messages : 215
Date d'inscription : 25/01/2010

Revenir en haut Aller en bas

8  septembre  2009 Empty Re: 8 septembre 2009

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum